Get a detailed view of the highest performing servers on the market, with our UnixBench score leaderboard. Filter the results by the type of server you're interest in (Shared, VPS, Dedicated or Cloud) to drill down into more relevant results.

Columns/Filters:

Plan Host Monthly Cost HDD RAM UnixBench
Intel Xeon E5620 PhoenixNAP Secured Servers $298.00 500GB 48GB 9038.2
Root Server EX 10 Hetzner €109.00 6TB 64GB 8479.8
Root Server EX 4 Hetzner €49.00 6TB 16GB 7082.9
VRS Smart EDIS €2.99 5GB 256MB 6801.8
Root Server X4 Hetzner €49.00 800GB 4GB 6762.7
Intel E3-1270 Database By Design $249.00 2TB 16GB 6713.1
Intel Xeon E3-1230 PhoenixNAP Secured Servers $98.00 500GB 8GB 6569.9
CC2 Large CloudCentral $316.80 850GB 7.5GB 6455.7
Xeon E3-1230v2 DataShack $99.00 1TB 16GB 6422.6
Intel Xeon 1270 SoftLayer $199.00 250GB 2GB 6347.5
Root Server EX 6 Hetzner €69.00 6TB 16GB 6312.3
Intel Xeon E3-1230 Infinite Technologies €120.00 4TB 16GB 6290.9
Intel Xeon E3-1230 Hivelocity $149.00 500GB 4GB 5976.0
Dedicated Package 4 VolumeDrive $74.95 1TB 8GB 5891.0
Wizz::160 WizzVPS £5.95 10GB 160MB 5790.0
MegaPlan Incero $169.00 1TB 16GB 5513.2
Starter - Intel Quad Core (4 Core) Servers Australia $239.00 500GB 8GB 5444.5
GigaPlan Incero $199.00 1TB 32GB 5376.7
Xeon E5-2620 DataShack $169.00 2TB 64GB 5359.4
SSD VPS 6 WSWD $159.99 240GB 8GB 5329.6
Dedicated Small - SSD SimpleNode $155.00 120GB 16GB 5267.3
Dual Intel Xeon 5520 DataShack $59.00 1TB 24GB 5257.4
XXL 48GB Joyent $1209.60 1TB 48GB 5196.6
Dedicated Medium - SSD SimpleNode $195.00 256GB 32GB 5195.0
Root Server EX 4S Hetzner €59.00 6TB 32GB 5192.9
Intel Xeon X3450 Steadfast Networks $179.95 500GB 4GB 5146.5
E3-1220 Ivy Bridge InstaVPS $99.00 500GB 16GB 5056.1
96GB SSD / 24 CPU DigitalOcean $960.00 960GB 96GB 4964.5
KS R-16G Kimsufi £33.99 2TB 16GB 4882.7
SSD VPS 3 WSWD $19.99 30GB 1GB 4865.7
More results...