Plan Virtualization RAM HDD Bandwidth Monthly Cost
Starter OpenVZ 512MB 30GB 500GB $10.00
Small OpenVZ 1GB 60GB 1TB $20.00
Medium OpenVZ 2GB 120GB 2TB $40.00
Large OpenVZ 8GB 180GB 3TB $80.00
Plan Uploaded UnixBench I/O IOPS Bandwidth Location Report
Small 2013-03-20 22:10:36 UTC 1548.4 62.7 MB/s 408 15.8 MB/s Amsterdam, 07, Netherlands Report
Small 2012-11-28 20:06:01 UTC 2854.3 53.9 MB/s 74 17.4 MB/s Schiphol, 07, Netherlands Report
Starter 2012-11-10 10:15:34 UTC 1702.7 66.5 MB/s 558 21.2 MB/s Amsterdam, 07, Netherlands Report
Starter 2012-10-13 12:14:51 UTC 3065.1 66.7 MB/s 114 2.4 MB/s Schiphol, 07, Netherlands Report
Small 2012-10-01 23:50:43 UTC 2490.5 50.4 MB/s 190 31.0 MB/s Houston, TX, United States Report
Starter 2012-09-10 17:08:17 UTC 3637.2 63.5 MB/s 568 52.4 MB/s Enfield, E3, United Kingdom N/A
5 Locations
London, England, UK
Amsterdam, Netherlands
Fremont, CA, USA
Bucharest, Romania
Dallas, TX, USA

IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.

Monitored for Uptime (average location uptime)
6 months 97.3086%
Downtime When Location down
22 days (1934150 sec) Now Dallas, TX, USA
3 minutes (188 sec) 2013-05-20 20:55:52 UTC Bucharest, Romania
2 minutes (120 sec) 2013-04-25 15:13:25 UTC Fremont, CA, USA
1 minute (51 sec) 2013-04-25 15:11:45 UTC Fremont, CA, USA
1 minute (85 sec) 2013-04-25 15:06:49 UTC Fremont, CA, USA
1 minute (40 sec) 2013-04-24 09:51:54 UTC Fremont, CA, USA
less than a minute (15 sec) 2013-04-24 09:50:49 UTC Fremont, CA, USA
less than a minute (16 sec) 2013-04-24 09:50:29 UTC Fremont, CA, USA
1 minute (49 sec) 2013-04-24 09:48:40 UTC Fremont, CA, USA
4 minutes (212 sec) 2013-04-24 09:36:27 UTC Fremont, CA, USA
1 minute (87 sec) 2013-04-24 09:19:25 UTC Fremont, CA, USA
less than a minute (14 sec) 2013-04-24 09:18:37 UTC Fremont, CA, USA
1 minute (50 sec) 2013-04-24 09:11:45 UTC Fremont, CA, USA
2 minutes (105 sec) 2013-04-24 09:09:45 UTC Fremont, CA, USA
1 minute (30 sec) 2013-04-24 09:01:49 UTC Fremont, CA, USA
1 minute (51 sec) 2013-04-24 09:00:54 UTC Fremont, CA, USA
2 minutes (125 sec) 2013-04-24 08:58:44 UTC Fremont, CA, USA
1 minute (40 sec) 2013-04-18 10:27:29 UTC London, UK
1 minute (55 sec) 2013-04-12 11:09:50 UTC London, UK
1 minute (51 sec) 2013-04-05 17:50:08 UTC London, UK
about 1 hour (3464 sec) 2013-03-21 17:31:28 UTC London, UK
1 minute (63 sec) 2013-03-21 02:46:58 UTC Fremont, CA, USA
less than a minute (28 sec) 2013-03-21 02:45:31 UTC Fremont, CA, USA
1 minute (50 sec) 2013-02-24 22:03:36 UTC Fremont, CA, USA
17 minutes (1020 sec) 2013-02-09 17:08:10 UTC Fremont, CA, USA
9 minutes (560 sec) 2013-02-03 00:48:09 UTC Fremont, CA, USA
1 minute (60 sec) 2013-01-30 17:13:16 UTC Fremont, CA, USA
10 minutes (618 sec) 2013-01-21 13:14:18 UTC Fremont, CA, USA
44 minutes (2630 sec) 2013-01-13 00:09:57 UTC Amsterdam, Netherlands
Monitored for Uptime (any node up) Nodes monitored
6 months 86.611% Node 1
Downtime When Nodes down
22 days (1934150 sec) Now Node 1
Monitored for Uptime (any node up) Nodes monitored
6 months 99.999% Node 1
Downtime When Nodes down
3 minutes (188 sec) 2013-05-20 20:55:52 UTC Node 1
Monitored for Uptime (any node up) Nodes monitored
6 months 99.975% Node 1
Downtime When Nodes down
1 minute (40 sec) 2013-04-18 10:27:29 UTC Node 1
1 minute (55 sec) 2013-04-12 11:09:50 UTC Node 1
1 minute (51 sec) 2013-04-05 17:50:08 UTC Node 1
about 1 hour (3464 sec) 2013-03-21 17:31:28 UTC Node 1
Monitored for Uptime (any node up) Nodes monitored
6 months 99.976% Node 1
Downtime When Nodes down
2 minutes (120 sec) 2013-04-25 15:13:25 UTC Node 1
1 minute (51 sec) 2013-04-25 15:11:45 UTC Node 1
1 minute (85 sec) 2013-04-25 15:06:49 UTC Node 1
1 minute (40 sec) 2013-04-24 09:51:54 UTC Node 1
less than a minute (15 sec) 2013-04-24 09:50:49 UTC Node 1
less than a minute (16 sec) 2013-04-24 09:50:29 UTC Node 1
1 minute (49 sec) 2013-04-24 09:48:40 UTC Node 1
4 minutes (212 sec) 2013-04-24 09:36:27 UTC Node 1
1 minute (87 sec) 2013-04-24 09:19:25 UTC Node 1
less than a minute (14 sec) 2013-04-24 09:18:37 UTC Node 1
1 minute (50 sec) 2013-04-24 09:11:45 UTC Node 1
2 minutes (105 sec) 2013-04-24 09:09:45 UTC Node 1
1 minute (30 sec) 2013-04-24 09:01:49 UTC Node 1
1 minute (51 sec) 2013-04-24 09:00:54 UTC Node 1
2 minutes (125 sec) 2013-04-24 08:58:44 UTC Node 1
1 minute (63 sec) 2013-03-21 02:46:58 UTC Node 1
less than a minute (28 sec) 2013-03-21 02:45:31 UTC Node 1
1 minute (50 sec) 2013-02-24 22:03:36 UTC Node 1
17 minutes (1020 sec) 2013-02-09 17:08:10 UTC Node 1
9 minutes (560 sec) 2013-02-03 00:48:09 UTC Node 1
1 minute (60 sec) 2013-01-30 17:13:16 UTC Node 1
10 minutes (618 sec) 2013-01-21 13:14:18 UTC Node 1
Monitored for Uptime (any node up) Nodes monitored
6 months 99.982% Node 1
Downtime When Nodes down
44 minutes (2630 sec) 2013-01-13 00:09:57 UTC Node 1