| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| LTP #1 | OpenVZ | 256MB | 50GB | 500GB | $3.49 |
| LTP #2 | OpenVZ | 512MB | 60GB | 1TB | $4.99 |
| LTP #3 | OpenVZ | 768MB | 80GB | 2TB | $6.99 |
| SSD #1 | OpenVZ | 128MB | 5GB | 500GB | $7.99 |
| LTP #4 | OpenVZ | 1GB | 100GB | 4TB | $7.99 |
| SSD #2 | OpenVZ | 256MB | 10GB | 1TB | $9.99 |
| SSD #3 | OpenVZ | 512MB | 15GB | 2TB | $13.99 |
| SSD #4 | OpenVZ | 1GB | 30GB | 3.5TB | $19.99 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
35% One Time Discount ExclusiveTake 35% off the first month of any plan on SemoWeb - exclusive ServerBear discount. |
6R40XGSNYP ![]() |
2013-03-10T21:23:25+00:00 | Never |
$2 Off SSD PlansGet $2 off the monthly recurring cost of any SSD Plan at SemoWeb. |
SSD$2OFF ![]() |
2013-03-09T04:10:24+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| LTP #2 | 2013-03-20 17:11:55 UTC | 2604.6 | 175.0 MB/s | 6639 | 9.9 MB/s | Los Angeles, CA, United States | Report |
| S256 | 2012-12-28 04:28:55 UTC | 1583.3 | 64.3 MB/s | 4610 | 10.9 MB/s | Orlando, FL, United States | Report |
| S512 | 2012-12-09 09:46:49 UTC | 1705.2 | 74.3 MB/s | 90 | 84.6 MB/s | Orlando, FL, United States | Report |
| S256 | 2012-10-15 00:55:53 UTC | 2616.6 | 111.0 MB/s | 146 | 58.6 MB/s | Orlando, FL, United States | Report |
| S256 | 2012-10-14 14:54:02 UTC | 2929.0 | 101.0 MB/s | 345 | 9.6 MB/s | Orlando, FL, United States | Report |
| S256 | 2012-10-13 14:27:28 UTC | 2525.1 | 104.0 MB/s | 190 | 7.0 MB/s | Orlando, FL, United States | Report |
| S256 | 2012-09-20 17:59:26 UTC | 2910.9 | 180.0 MB/s | 825 | 65.9 MB/s | Orlando, FL, United States | Report |
| S256 | 2012-09-20 16:26:22 UTC | 3002.2 | 174.0 MB/s | 142 | 19.9 MB/s | Orlando, FL, United States | Report |
| 2 Locations |
|---|
| Los Angeles, CA, USA |
| Orlando, FL, USA |
| Whois |
|---|
| Domain Created: 26 April, 2008 |
| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| S256 | OpenVZ | 256MB | 30GB | 300GB | $3.50 |
| S256 Storage | OpenVZ | 256MB | 60GB | 500GB | $4.99 |
| S512 | OpenVZ | 512MB | 60GB | 500GB | $5.75 |
| S512 Storage | OpenVZ | 512MB | 100GB | 1.5TB | $8.95 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 2 months | 99.996% |
| Downtime | When | Location down |
|---|---|---|
| 4 minutes (268 sec) | 2013-04-29 22:43:41 UTC | Los Angeles, CA, USA |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 2 months | 99.996% | Los Angeles Test IP |
| Downtime | When | Nodes down |
|---|---|---|
| 4 minutes (268 sec) | 2013-04-29 22:43:41 UTC | Los Angeles Test IP |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear