| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| Low End VPS | OpenVZ | 192MB | 10GB | 20GB | $5.50 |
| Budget VPS | OpenVZ | 320MB | 10GB | 25GB | $14.67 |
| Adelaide VPS 1 | OpenVZ | 512MB | 15GB | 30GB | $30.00 |
| Adelaide VPS 2 | OpenVZ | 1GB | 20GB | 40GB | $50.00 |
| Adelaide VPS 3 | OpenVZ | 2GB | 25GB | 60GB | $70.00 |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| Adelaide VPS 2 | 2013-03-09 03:27:20 UTC | 926.5 | 73.7 MB/s | 764 | 5.3 MB/s | Mile End, 05, Australia | Report |
| Low End VPS | 2012-09-01 21:58:24 UTC | 811.1 | 81.9 MB/s | 283 | 5.6 MB/s | Adelaide, 05, Australia | Report |
| 1 Location |
|---|
| Adelaide, SA, Australia |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear