| Plan | CPU Cores | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| PowerBox Micro | 1 | 256MB | 15GB | 1TB | €3.49 |
| StorageBox Start | 1 | 256MB | 50GB | 1TB | €3.99 |
| PowerBox Mini | 2 | 512MB | 30GB | 2TB | €6.99 |
| StorageBox Pro | 1 | 512MB | 100GB | 2TB | €7.99 |
| SpeedBox Start | 1 | 1.5GB | 5GB | 1TB | €9.99 |
| PowerBox Start | 3 | 1GB | 60GB | 3TB | €14.99 |
| StorageBox Mega | 1 | 1GB | 200GB | 3TB | €15.99 |
| SpeedBox Pro | 2 | 3GB | 10GB | 2TB | €19.99 |
| PowerBox Pro | 4 | 2GB | 120GB | 4TB | €29.99 |
| StorageBox Extrem | 2 | 2GB | 400GB | 10TB | €35.99 |
| SpeedBox Mega | 3 | 6GB | 20GB | 3TB | €39.99 |
| SpeedBox Extrem | 4 | 12GB | 40GB | 10TB | €79.99 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
50% Off Lifetime Exclusive50% lifetime discount for PowerBoxes and StorageBoxes. |
serverbear2013 ![]() |
2013-01-26T12:11:08+00:00 | 2013-04-30T22:59:59+00:00 |
15% Lifetime Discount ExclusiveExclusive 15% lifetime discount on fileMEDIA hosting plans with this coupon code. |
serverbear ![]() |
2012-09-03T11:02:57+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| PowerBox Mini | 2013-05-19 20:14:24 UTC | 2826.5 | 295.0 MB/s | 4272 | 42.4 MB/s | Germany | Report |
| PowerBox Micro | 2013-05-19 18:24:15 UTC | 1521.1 | 281.0 MB/s | 3493 | 43.7 MB/s | Germany | Report |
| PowerBox Micro | 2013-04-07 14:54:57 UTC | 1174.2 | 244.0 MB/s | 2915 | 18.4 MB/s | Germany | Report |
| PowerBox Start | 2013-03-29 16:07:14 UTC | 868.2 | 109.0 MB/s | 668 | 34.5 MB/s | United States | Report |
| PowerBox Start | 2013-03-29 14:19:25 UTC | 886.4 | 106.0 MB/s | 972 | 31.1 MB/s | United States | Report |
| PowerBox Start | 2013-03-29 04:07:15 UTC | 808.3 | 57.9 MB/s | 728 | 30.5 MB/s | United States | Report |
| PowerBox Mini | 2013-03-15 15:01:30 UTC | 3602.7 | 157.0 MB/s | 110 | 17.9 MB/s | Germany | Report |
| PowerBox Micro | 2013-03-04 13:14:27 UTC | 2425.2 | 353.0 MB/s | 392 | 20.1 MB/s | Germany | Report |
| SpeedBox Pro | 2013-02-23 23:36:15 UTC | 2826.6 | 192.0 MB/s | 2562 | 27.1 MB/s | Germany | Report |
| PowerBox Micro | 2013-01-08 15:58:12 UTC | 128.5 | 114.0 MB/s | 852 | 5.9 MB/s | Germany | Report |
| PowerBox Micro | 2013-01-07 21:52:46 UTC | 1557.5 | 183.0 MB/s | 259 | 10.8 MB/s | Germany | Report |
| PowerBox Micro | 2013-01-07 00:49:09 UTC | 1588.5 | 161.0 MB/s | 273 | 4.8 MB/s | Germany | Report |
| PowerBox Micro | 2012-12-18 19:44:27 UTC | 2418.2 | 245.0 MB/s | 425 | 8.2 MB/s | Germany | Report |
| PowerBox Micro | 2012-12-18 17:18:42 UTC | 3610.1 | 268.0 MB/s | 419 | 17.1 MB/s | Germany | Report |
| SpeedBox Extrem | 2012-12-13 15:24:33 UTC | 4652.1 | 232.0 MB/s | 4842 | 24.3 MB/s | Germany | Report |
| SpeedBox Pro | 2012-12-13 12:20:55 UTC | 3614.7 | 254.0 MB/s | 4771 | 22.3 MB/s | Germany | Report |
| SpeedBox Start | 2012-12-13 10:25:18 UTC | 2275.9 | 262.0 MB/s | 5023 | 22.7 MB/s | Germany | Report |
| PowerBox Mini | 2012-11-26 23:29:28 UTC | 1653.5 | - | 3328 | 15.1 MB/s | Germany | N/A |
| PowerBox Micro | 2012-11-17 18:39:19 UTC | 2261.3 | 124.0 MB/s | 772 | 21.2 MB/s | Germany | Report |
| PowerBox Micro | 2012-11-17 01:45:20 UTC | 1849.6 | 101.0 MB/s | 1327 | 7.9 MB/s | Germany | Report |
| StorageBox Pro | 2012-11-16 23:35:35 UTC | 1868.6 | 104.0 MB/s | 2098 | 17.5 MB/s | Germany | Report |
| StorageBox Pro | 2012-11-15 14:01:01 UTC | 2632.2 | 275.0 MB/s | 921 | 9.2 MB/s | Germany | Report |
| StorageBox Pro | 2012-11-15 11:57:53 UTC | 2291.6 | 161.0 MB/s | 564 | 21.1 MB/s | Germany | Report |
| PowerBox Micro | 2012-10-30 15:30:15 UTC | 2334.3 | 86.8 MB/s | 308 | 5.5 MB/s | Germany | Report |
| PowerBox Micro | 2012-10-29 20:55:32 UTC | 2376.5 | 108.0 MB/s | 831 | 5.4 MB/s | Germany | Report |
| PowerBox Micro | 2012-10-29 15:47:36 UTC | 2344.6 | 99.2 MB/s | 1232 | 5.3 MB/s | Germany | Report |
| PowerBox Mini | 2012-09-10 23:24:44 UTC | 2857.6 | 96.3 MB/s | 307 | 16.6 MB/s | Germany | Report |
| Xen PV Pro | 2012-09-06 10:27:11 UTC | 1409.2 | 202.0 MB/s | 364 | 44.3 MB/s | Germany | Report |
| Xen PV Pro | 2012-09-06 08:33:28 UTC | 876.9 | 198.0 MB/s | 376 | 46.1 MB/s | Germany | Report |
| Xen PV Start | 2012-09-05 21:55:00 UTC | 831.8 | 140.0 MB/s | 292 | 25.6 MB/s | Germany | Report |
| Xen PV Mini | 2012-09-05 19:34:24 UTC | 353.9 | 224.0 MB/s | 472 | 13.8 MB/s | Germany | Report |
| PowerBox Pro | 2012-09-01 21:34:42 UTC | 4092.3 | 167.0 MB/s | 255 | 22.8 MB/s | Germany | Report |
| PowerBox Pro | 2012-08-31 03:46:30 UTC | 1206.5 | 113.0 MB/s | 299 | 9.4 MB/s | Germany | Report |
| PowerBox Start | 2012-08-30 18:52:44 UTC | 4183.4 | 132.0 MB/s | 415 | 23.4 MB/s | Germany | Report |
| PowerBox Mini | 2012-08-29 12:29:33 UTC | 3252.6 | 170.0 MB/s | 430 | 15.9 MB/s | Germany | Report |
| PowerBox Micro | 2012-08-29 01:48:27 UTC | 2107.7 | 159.0 MB/s | 402 | 8.6 MB/s | Germany | Report |
| PowerBox Micro | 2012-08-26 18:08:45 UTC | 4482.3 | 146.0 MB/s | 386 | 4.9 MB/s | Germany | Report |
| 2 Locations |
|---|
| Frankfurt, Germany |
| Lenoir, NC, USA |
| Plan | CPU Cores | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| Xen PV Mini | 1 | 512MB | 20GB | Unmetered | €5.99 |
| Xen Start | 1 | 512MB | 20GB | 1TB | $7.49 |
| Xen PV Start | 2 | 1GB | 50GB | Unmetered | €11.99 |
| Xen Pro | 1 | 1GB | 50GB | 2TB | €14.99 |
| Xen PV Pro | 3 | 2GB | 100GB | Unmetered | €23.99 |
| Xen Mega | 3 | 2GB | 100GB | 3TB | €29.99 |
| Xen PV Mega | 4 | 4GB | 200GB | Unmetered | €49.99 |
| Xen Extrem | 4 | 4GB | 100GB | 10TB | €79.99 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 5 months | 99.663% |
| Downtime | When | Location down |
|---|---|---|
| 1 minute (70 sec) | 2013-04-29 10:58:55 UTC | Jena, Germany |
| 1 minute (85 sec) | 2013-04-28 23:45:48 UTC | Jena, Germany |
| 42 minutes (2496 sec) | 2013-03-18 00:32:29 UTC | Jena, Germany |
| 5 minutes (300 sec) | 2013-02-11 09:23:15 UTC | Jena, Germany |
| about 12 hours (43499 sec) | 2013-01-21 21:37:06 UTC | Jena, Germany |
| 25 minutes (1472 sec) | 2013-01-21 20:25:59 UTC | Jena, Germany |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 5 months | 99.663% | Vstorage1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (70 sec) | 2013-04-29 10:58:55 UTC | Vstorage1 |
| 1 minute (85 sec) | 2013-04-28 23:45:48 UTC | Vstorage1 |
| 42 minutes (2496 sec) | 2013-03-18 00:32:29 UTC | Vstorage1 |
| 5 minutes (300 sec) | 2013-02-11 09:23:15 UTC | Vstorage1 |
| about 12 hours (43499 sec) | 2013-01-21 21:37:06 UTC | Vstorage1 |
| 25 minutes (1472 sec) | 2013-01-21 20:25:59 UTC | Vstorage1 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear