| Coupons | Code | Added | Expires |
|---|---|---|---|
10% Recurring Discount ExclusiveTake 10% off your plan recurring with this exclusive ServerBear discount. |
SERVERBEAR ![]() |
2013-01-07T22:12:14+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| Trenta | 2013-05-05 05:04:57 UTC | 1825.5 | 271.0 MB/s | 13905 | 88.6 MB/s | Austin, TX, United States | N/A |
| Grande | 2013-02-01 17:36:28 UTC | 2389.0 | 98.3 MB/s | 8585 | 90.6 MB/s | Austin, TX, United States | Report |
| Grande | 2013-02-01 07:23:51 UTC | 2373.1 | 95.8 MB/s | 10828 | 104.0 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-02-01 05:33:16 UTC | 2290.3 | 396.0 MB/s | 18416 | 73.1 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-02-01 04:07:41 UTC | 2306.1 | 392.0 MB/s | 18569 | 80.4 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-02-01 02:05:02 UTC | 2314.4 | 367.0 MB/s | 18017 | 92.5 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-01-31 23:56:01 UTC | 2372.6 | 391.0 MB/s | 18112 | 100.0 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-01-31 22:17:38 UTC | 2315.2 | 407.0 MB/s | 18203 | 65.5 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-01-31 20:58:12 UTC | 2321.7 | 358.0 MB/s | 18376 | 86.7 MB/s | Austin, TX, United States | Report |
| Trenta | 2013-01-24 23:56:17 UTC | 2039.8 | 378.0 MB/s | 18096 | 81.1 MB/s | Austin, TX, United States | Report |
| Tall | 2013-01-17 21:25:52 UTC | 660.9 | 158.0 MB/s | 8210 | 84.7 MB/s | Austin, TX, United States | N/A |
| VPS1 | 2012-10-24 23:47:36 UTC | 845.6 | 120.0 MB/s | 20738 | 4.4 MB/s | Denver, CO, United States | Report |
| Tall | 2012-10-24 22:49:49 UTC | 1098.3 | 253.0 MB/s | 18533 | 38.4 MB/s | Lenoir, NC, USA | Report |
| Tall | 2012-10-05 07:27:33 UTC | 1075.3 | 270.0 MB/s | 18406 | 48.9 MB/s | Lenoir, NC, USA | Report |
| VPS1 | 2012-09-18 01:33:46 UTC | 819.3 | 235.0 MB/s | 19770 | 13.1 MB/s | Denver, CO, United States | Report |
| Unmetered 1Gbps | 2012-08-29 06:17:25 UTC | 1307.5 | 358.0 MB/s | 14239 | 29.2 MB/s | Denver, CO, United States | Report |
| 2TB | 2012-08-29 02:29:05 UTC | 1226.7 | 323.0 MB/s | 13451 | 43.2 MB/s | Denver, CO, United States | Report |
| VPS1 | 2012-08-29 00:47:37 UTC | 831.5 | 322.0 MB/s | 13997 | 16.2 MB/s | Denver, CO, United States | Report |
| VPS1 | 2012-08-27 21:52:12 UTC | 655.2 | 325.0 MB/s | 18121 | 37.9 MB/s | Denver, CO, United States | N/A |
| 1 Location |
|---|
| Denver, CO, USA |
| Whois |
|---|
| Domain Created: 6 March, 2010 |
| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| VPS1 | OpenVZ | 128MB | 40GB | Unmetered | $3.50 |
| 2TB | OpenVZ | 256MB | 40GB | 2TB | $4.00 |
| Unmetered 1Gbps | OpenVZ | 256MB | 50GB | Unmetered | $7.00 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 99.931% |
| Downtime | When | Location down |
|---|---|---|
| 9 minutes (541 sec) | 2013-05-11 02:02:08 UTC | Lenoir, NC, USA |
| 1 minute (36 sec) | 2013-03-16 06:14:41 UTC | Lenoir, NC, USA |
| 1 minute (70 sec) | 2013-03-16 06:11:40 UTC | Lenoir, NC, USA |
| 1 minute (85 sec) | 2013-03-16 06:09:40 UTC | Lenoir, NC, USA |
| 9 minutes (551 sec) | 2013-03-16 05:59:00 UTC | Lenoir, NC, USA |
| 3 minutes (184 sec) | 2013-03-16 05:55:00 UTC | Lenoir, NC, USA |
| 4 minutes (242 sec) | 2013-03-16 05:50:38 UTC | Lenoir, NC, USA |
| about 2 hours (6094 sec) | 2013-03-16 04:08:49 UTC | Lenoir, NC, USA |
| 1 minute (46 sec) | 2013-03-08 04:30:52 UTC | Lenoir, NC, USA |
| 9 minutes (526 sec) | 2013-03-08 04:17:30 UTC | Lenoir, NC, USA |
| about 1 hour (2939 sec) | 2012-12-12 03:29:03 UTC | Lenoir, NC, USA |
| 3 minutes (189 sec) | 2012-12-09 21:22:39 UTC | Lenoir, NC, USA |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.931% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 9 minutes (541 sec) | 2013-05-11 02:02:08 UTC | Node 1 |
| 1 minute (36 sec) | 2013-03-16 06:14:41 UTC | Node 1 |
| 1 minute (70 sec) | 2013-03-16 06:11:40 UTC | Node 1 |
| 1 minute (85 sec) | 2013-03-16 06:09:40 UTC | Node 1 |
| 9 minutes (551 sec) | 2013-03-16 05:59:00 UTC | Node 1 |
| 3 minutes (184 sec) | 2013-03-16 05:55:00 UTC | Node 1 |
| 4 minutes (242 sec) | 2013-03-16 05:50:38 UTC | Node 1 |
| about 2 hours (6094 sec) | 2013-03-16 04:08:49 UTC | Node 1 |
| 1 minute (46 sec) | 2013-03-08 04:30:52 UTC | Node 1 |
| 9 minutes (526 sec) | 2013-03-08 04:17:30 UTC | Node 1 |
| about 1 hour (2939 sec) | 2012-12-12 03:29:03 UTC | Node 1 |
| 3 minutes (189 sec) | 2012-12-09 21:22:39 UTC | Node 1 |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear