| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| OpenVZ-128 | OpenVZ | 128MB | 6GB | 256GB | £0.83 |
| OpenVZ-384 | OpenVZ | 384MB | 12GB | 2TB | £1.25 |
| XEN SSD 256 | Xen | 256MB | 6GB | 1TB | £1.58 |
| OpenVZ-SSD-384 | OpenVZ | 384MB | 9GB | 1.5TB | £1.58 |
| KVM-SSD-2 | KVM | 256MB | 8GB | 1TB | £1.58 |
| OpenVZ SSD 512 | OpenVZ | 512MB | 15GB | 2TB | £2.49 |
| OpenVZ SSD 768 | OpenVZ | 768MB | 18GB | 2TB | £3.33 |
| XEN SSD 512 | Xen | 512MB | 12GB | 2TB | £3.63 |
| OpenVZ SSD 1024 | OpenVZ | 1GB | 25GB | 3TB | £3.74 |
| OVERZOLD4G | OpenVZ | 4GB | 40GB | 2TB | £5.00 |
| OVERZOLD5G | OpenVZ | 5GB | 50GB | 2TB | £6.50 |
| XEN SSD 1024 | Xen | 1GB | 24GB | 3TB | £6.96 |
| OVERZOLD6G | OpenVZ | 6GB | 60GB | 2TB | £7.90 |
| OVERZOLD8G | OpenVZ | 8GB | 80GB | 2TB | £9.90 |
| XEN SSD 2048 | Xen | 2GB | 48GB | 4TB | £13.63 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
10% Recurring Discount ExclusiveGet a 10% recurring discount on all IPERWEB service with this exclusive code! |
SERVERBEAR ![]() |
2013-02-25T01:08:34+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| OVERZOLD8G | 2013-05-19 12:51:54 UTC | 1972.0 | 229.0 MB/s | 5762 | 37.1 MB/s | Italy | Report |
| OVERZOLD4G | 2013-05-06 08:19:05 UTC | 1796.1 | 240.0 MB/s | 5861 | 74.6 MB/s | Italy | N/A |
| OVERZOLD4G | 2013-05-04 10:23:07 UTC | 1932.0 | 267.0 MB/s | 6698 | 58.8 MB/s | Italy | Report |
| OpenVZ-SSD-384 | 2013-05-04 01:05:51 UTC | 1408.7 | 112.0 MB/s | 6644 | 67.0 MB/s | Milan, Italy | Report |
| OpenVZ-384 | 2013-04-30 21:35:15 UTC | 1461.2 | 109.0 MB/s | 3617 | 49.7 MB/s | Milan, Italy | N/A |
| OVERZOLD5G | 2013-04-27 20:57:06 UTC | 1407.3 | 222.0 MB/s | 4606 | 74.3 MB/s | Italy | Report |
| OpenVZ SSD 768 | 2013-04-21 22:44:51 UTC | 2234.6 | 366.0 MB/s | 9715 | 40.2 MB/s | Italy | Report |
| OpenVZ-384 | 2013-04-21 09:37:38 UTC | 363.1 | 435.0 MB/s | 8486 | 71.2 MB/s | Milan, Italy | N/A |
| OVERZOLD5G | 2013-04-16 00:02:21 UTC | 1548.7 | 273.0 MB/s | 437 | 66.7 MB/s | Italy | Report |
| XEN SSD 1024 | 2013-04-14 17:17:43 UTC | 1005.7 | 228.0 MB/s | 2879 | 32.4 MB/s | Milan, 09, Italy | Report |
| XEN SSD 512 | 2013-04-11 16:44:05 UTC | 1240.7 | 534.0 MB/s | 6148 | 71.5 MB/s | Milan, 09, Italy | N/A |
| XEN SSD 512 | 2013-04-04 05:07:38 UTC | 887.4 | 928.0 MB/s | 6579 | 70.9 MB/s | Milan, 09, Italy | Report |
| OpenVZ-384 | 2013-04-03 19:03:31 UTC | 1474.1 | 66.2 MB/s | 3637 | 25.0 MB/s | Milan, Italy | Report |
| OVERZOLD5G | 2013-04-03 02:32:28 UTC | 1700.3 | 266.0 MB/s | 7407 | 59.3 MB/s | Italy | Report |
| OpenVZ-384 | 2013-04-02 14:18:38 UTC | 1241.8 | 308.0 MB/s | 4771 | 70.8 MB/s | Milan, Italy | N/A |
| OVERZOLD5G | 2013-04-02 04:20:34 UTC | 1782.9 | 245.0 MB/s | 7585 | 66.5 MB/s | Italy | Report |
| OpenVZ-384 | 2013-03-30 18:11:57 UTC | 1599.0 | 86.7 MB/s | 7360 | 78.9 MB/s | Milan, Italy | N/A |
| OpenVZ-128 | 2013-03-30 13:23:48 UTC | 1186.3 | 187.0 MB/s | 4744 | 79.1 MB/s | Milan, Italy | Report |
| KVM-SSD-2 | 2013-03-29 23:49:39 UTC | 1152.8 | 363.0 MB/s | 5026 | 64.2 MB/s | Milan, Italy | Report |
| OpenVZ-384 | 2013-03-29 17:24:53 UTC | 1566.9 | 51.4 MB/s | 6423 | 13.2 MB/s | Milan, Italy | N/A |
| OpenVZ-128 | 2013-03-29 11:40:09 UTC | 901.7 | 189.0 MB/s | 5096 | 38.7 MB/s | Milan, Italy | Report |
| OVERZOLD5G | 2013-03-27 04:53:55 UTC | 2113.8 | 279.0 MB/s | 7939 | 66.3 MB/s | Italy | Report |
| OVERZOLD4G | 2013-03-25 13:20:37 UTC | 2036.1 | 220.0 MB/s | 16660 | 69.7 MB/s | Italy | Report |
| OVERZOLD5G | 2013-03-25 07:51:32 UTC | 1491.8 | 256.0 MB/s | 13231 | 78.8 MB/s | Italy | N/A |
| OVERZOLD5G | 2013-03-24 17:54:10 UTC | 1892.2 | 295.0 MB/s | 16840 | 46.3 MB/s | Italy | Report |
| OVERZOLD5G | 2013-03-24 17:34:06 UTC | 1345.0 | 270.0 MB/s | 11740 | 7.2 MB/s | Italy | Report |
| OVERZOLD5G | 2013-03-24 16:06:01 UTC | 1913.0 | 346.0 MB/s | 16600 | 31.1 MB/s | Italy | N/A |
| OVERZOLD5G | 2013-03-21 19:53:07 UTC | 1546.5 | 258.0 MB/s | 13861 | 76.3 MB/s | Italy | N/A |
| OVERZOLD5G | 2013-03-20 09:57:16 UTC | 1404.7 | 267.0 MB/s | 12664 | 72.7 MB/s | Italy | Report |
| OpenVZ-SSD-384 | 2013-03-19 23:40:50 UTC | 1511.5 | 734.0 MB/s | 7166 | 75.6 MB/s | Milan, Italy | Report |
| OpenVZ SSD 1024 | 2013-03-18 20:53:32 UTC | 1654.5 | 339.0 MB/s | 14276 | 9.3 MB/s | Italy | Report |
| OpenVZ SSD 1024 | 2013-03-18 15:44:07 UTC | 1601.1 | 265.0 MB/s | 16080 | 11.2 MB/s | Italy | Report |
| OVERZOLD5G | 2013-03-18 07:21:41 UTC | 1713.5 | 375.0 MB/s | 14419 | 76.0 MB/s | Italy | N/A |
| OVERZOLD5G | 2013-03-17 18:07:54 UTC | 1510.1 | 197.0 MB/s | 13635 | 37.5 MB/s | Italy | N/A |
| VZ3 | 2013-03-17 13:49:32 UTC | 1772.3 | 284.0 MB/s | 16218 | 80.1 MB/s | Italy | Report |
| OpenVZ-384 | 2013-02-25 07:36:40 UTC | 1625.4 | 982.0 MB/s | 8539 | 33.4 MB/s | Milan, Italy | Report |
| VZSSD2 | 2012-12-02 20:15:04 UTC | 1118.3 | 305.0 MB/s | 5182 | 21.8 MB/s | Milan, Italy | Report |
| VZ3 | 2012-10-09 17:28:34 UTC | 1002.9 | 263.0 MB/s | 5489 | 45.5 MB/s | Milan, Italy | N/A |
| VZ3 | 2012-09-29 21:24:56 UTC | 439.3 | 177.0 MB/s | 10773 | 53.6 MB/s | Milan, Italy | N/A |
| VZ3 | 2012-09-28 12:04:36 UTC | 448.3 | 192.0 MB/s | 13782 | 55.2 MB/s | Milan, Italy | N/A |
| VZSSD2 | 2012-09-21 17:51:45 UTC | 805.8 | 408.0 MB/s | 19451 | 21.6 MB/s | Milan, Italy | Report |
| VZ3 | 2012-09-17 21:34:29 UTC | 677.7 | 230.0 MB/s | 14754 | 6.1 MB/s | Milan, Italy | Report |
| VZ3 | 2012-09-17 20:33:48 UTC | 668.0 | 244.0 MB/s | 14297 | 18.7 MB/s | Milan, Italy | Report |
| VZ3 | 2012-09-16 06:10:18 UTC | 604.1 | 202.0 MB/s | 13810 | 21.7 MB/s | Milan, Italy | Report |
| VZ3 | 2012-09-03 23:43:39 UTC | 577.8 | 527.0 MB/s | 12104 | 39.9 MB/s | Milan, Italy | Report |
| VZ3 | 2012-08-30 23:59:41 UTC | 737.6 | 383.0 MB/s | 15140 | 77.9 MB/s | Milan, Italy | Report |
| VZ3 | 2012-08-28 14:10:28 UTC | 563.3 | 337.0 MB/s | 12790 | 65.7 MB/s | Milan, Italy | Report |
| VZ3 | 2012-08-14 03:53:35 UTC | 506.3 | 273.0 MB/s | 13502 | 13.8 MB/s | Milan, Italy | Report |
| VZ3 | 2012-08-10 08:03:50 UTC | 998.0 | 78.0 MB/s | 5149 | 17.9 MB/s | Milan, Italy | Report |
| 1 Location |
|---|
| Milan, Italy |
| Whois |
|---|
| Domain Created: 6 August, 1997 |
| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| OpenVZ 50c | OpenVZ | 50MB | 2GB | 50GB | €0.50 |
| OpenVZ VZ0 | OpenVZ | 128MB | 6GB | 256GB | €1.00 |
| OpenVZ VZ1 | OpenVZ | 192MB | 8GB | 512GB | €1.33 |
| KVM2 | KVM | 256MB | 15GB | 1TB | €2.50 |
| VZ3 | OpenVZ | 384MB | 12GB | 2TB | €2.50 |
| VZSSD2 | OpenVZ | 256MB | 8GB | 1TB | €2.90 |
| WIN-LET | KVM | 512MB | 16GB | 500GB | €5.60 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear