| Plan | CPU Cores | RAM | HDD | Hourly Cost | Monthly Cost |
|---|---|---|---|---|---|
| Nano | 1 | 256MB | 16GB | $0.025 | $18.00 |
| Tiny | 1 | 512MB | 32GB | $0.05 | $36.00 |
| Small | 1 | 1GB | 64GB | $0.10 | $72.00 |
| CC2 Small | 1 | 1.7GB | 160GB | $0.11 | $79.20 |
| Medium | 1 | 2GB | 128GB | $0.20 | $144.00 |
| Regular | 1 | 4GB | 256GB | $0.40 | $288.00 |
| CC2 Large | 2 | 7.5GB | 850GB | $0.44 | $316.80 |
| Large | 2 | 8GB | 512GB | $0.70 | $504.00 |
| CC2 XL | 4 | 15GB | 1.69TB | $0.88 | $633.60 |
| Huge | 4 | 16GB | 1TB | $1.30 | $936.00 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
$100 Free CreditGet $100 free credit towards your Cloud server if you signup before Sept 30th |
Click here to activate | 2012-07-31T06:23:22+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| Medium | 2012-08-05 13:30:57 UTC | 2328.9 | 352.0 MB/s | 3447 | 1.2 MB/s | Canberra, 01, Australia | Report |
| CC2 Large | 2012-07-31 12:15:17 UTC | 6455.7 | 266.0 MB/s | 5393 | 0.7 MB/s | Canberra, 01, Australia | Report |
| Large | 2012-07-31 12:07:23 UTC | 4202.4 | 232.0 MB/s | 5301 | 0.7 MB/s | Canberra, 01, Australia | Report |
| Medium | 2012-07-31 05:38:51 UTC | 2709.2 | 404.0 MB/s | 5594 | 0.7 MB/s | Canberra, 01, Australia | Report |
| Huge | 2012-07-30 03:43:25 UTC | 4360.6 | 248.0 MB/s | 5371 | 0.7 MB/s | Canberra, 01, Australia | Report |
| Medium | 2012-07-30 01:08:56 UTC | 4263.6 | 242.0 MB/s | 5343 | 0.7 MB/s | Canberra, 01, Australia | Report |
| 1 Location |
|---|
| Canberra, ACT, Australia |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 99.999% |
| Downtime | When | Location down |
|---|---|---|
| 1 minute (49 sec) | 2013-02-15 13:08:37 UTC | Sydney, NSW, Australia |
| 1 minute (30 sec) | 2013-01-27 17:04:48 UTC | Sydney, NSW, Australia |
| 1 minute (75 sec) | 2013-01-27 16:56:53 UTC | Sydney, NSW, Australia |
| 1 minute (60 sec) | 2013-01-13 18:47:03 UTC | Sydney, NSW, Australia |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.999% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (49 sec) | 2013-02-15 13:08:37 UTC | Node 1 |
| 1 minute (30 sec) | 2013-01-27 17:04:48 UTC | Node 1 |
| 1 minute (75 sec) | 2013-01-27 16:56:53 UTC | Node 1 |
| 1 minute (60 sec) | 2013-01-13 18:47:03 UTC | Node 1 |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear