| Coupons | Code | Added | Expires |
|---|---|---|---|
$50 In Free Cloud UsageTry out the latest infrastructure-as-a-service cloud solution from the Phoenix NAP on us! Your $50 credit will be applied to your new Secured Cloud account. Limited Time Offer. |
Click here to activate | 2012-07-26T21:53:39+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| 1 vCPU | 2013-01-18 11:41:04 UTC | 1003.2 | 84.7 MB/s | 3661 | 59.0 MB/s | Netherlands | N/A |
| 1 vCPU | 2012-09-30 02:18:15 UTC | 872.6 | 61.9 MB/s | 209 | 14.2 MB/s | Tempe, AZ, United States | Report |
| 4 vCPUs | 2012-09-30 02:12:25 UTC | 2987.8 | 250.0 MB/s | 3113 | 38.3 MB/s | Tempe, AZ, United States | Report |
| 4 vCPUs | 2012-09-29 23:38:08 UTC | 2515.6 | 104.0 MB/s | 994 | 23.5 MB/s | Tempe, AZ, United States | Report |
| 8 vCPUs | 2012-08-22 05:20:01 UTC | 4696.9 | 56.2 MB/s | 2568 | 39.5 MB/s | Netherlands | Report |
| 2 vCPUs | 2012-08-22 05:19:21 UTC | 2265.9 | 61.7 MB/s | 371 | 49.3 MB/s | Netherlands | Report |
| 4 vCPUs | 2012-08-22 05:17:30 UTC | 3612.9 | 53.8 MB/s | 2186 | 71.4 MB/s | Netherlands | Report |
| 1 vCPU | 2012-08-22 04:54:26 UTC | 1439.5 | 67.1 MB/s | 283 | 28.0 MB/s | Netherlands | Report |
| 2 vCPUs | 2012-07-27 11:20:18 UTC | 1512.7 | 60.6 MB/s | 72 | 26.2 MB/s | Port Huron, MI, United States | Report |
| 4 vCPUs | 2012-07-27 11:18:59 UTC | 2506.5 | 53.3 MB/s | 71 | 14.2 MB/s | Port Huron, MI, United States | Report |
| 1 vCPU | 2012-07-27 10:48:56 UTC | 848.4 | 29.0 MB/s | 56 | 13.6 MB/s | Port Huron, MI, United States | Report |
| 8 vCPUs | 2012-07-24 05:22:28 UTC | 4864.9 | 68.2 MB/s | 62 | 12.2 MB/s | Port Huron, MI, United States | Report |
| 2 vCPUs | 2012-07-14 19:42:24 UTC | 1973.1 | 87.9 MB/s | - | 16.3 MB/s | Tempe, AZ, United States | Report |
| 8 vCPUs | 2012-07-09 00:19:55 UTC | 3983.9 | 76.7 MB/s | - | 82.0 MB/s | Tempe, AZ, United States | Report |
| 4 vCPUs | 2012-07-09 00:19:23 UTC | 2289.2 | 89.1 MB/s | - | 63.7 MB/s | Tempe, AZ, United States | Report |
| 2 vCPUs | 2012-07-09 00:17:56 UTC | 1448.5 | 70.9 MB/s | - | 100.0 MB/s | Tempe, AZ, United States | Report |
| 1 vCPU | 2012-07-08 23:48:07 UTC | 784.0 | 72.4 MB/s | - | 54.3 MB/s | Tempe, AZ, United States | Report |
| 3 Locations |
|---|
| Phoenix, AZ, USA |
| Amsterdam, Netherlands |
| Ashburn, VA, USA |
| Whois |
|---|
| Domain Created: 9 October, 2008 |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear