| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| RS 3 | 2013-03-01 07:53:06 UTC | 2675.8 | 64.8 MB/s | 10062 | 13.0 MB/s | Leland, NC, United States | Report |
| RS 3 | 2012-10-16 19:59:27 UTC | 1941.3 | 150.0 MB/s | 16912 | 12.9 MB/s | Leland, NC, United States | Report |
| RS 2 | 2012-09-21 05:43:18 UTC | 1564.1 | 123.0 MB/s | 11602 | 11.6 MB/s | Leland, NC, United States | N/A |
| RS 1 | 2012-07-31 14:08:04 UTC | 681.0 | 147.0 MB/s | 17312 | 13.2 MB/s | Leland, NC, United States | Report |
| RS 1 | 2012-07-31 04:43:28 UTC | 682.7 | 86.7 MB/s | 17582 | 12.9 MB/s | Leland, NC, United States | Report |
| Whois |
|---|
| Domain Created: 4 December, 2004 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear