This Host is 'archived' which means that they are not in operation anymore.
| Plan | CPU Cores | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| Value - Level 1 | 1 | 384MB | 20GB | 500GB | $5.00 |
| Storage - Level 1 | 1 | 256MB | 50GB | 500GB | $6.00 |
| Application - Level 1 | 1 | 384MB | 25GB | 1TB | $8.00 |
| Value - Level 2 | 2 | 1GB | 40GB | 1TB | $10.00 |
| Storage - Level 2 | 1 | 512MB | 100GB | 1TB | $10.00 |
| Value - Level 3 | 2 | 1.5GB | 60GB | 1.25TB | $15.00 |
| Application - Level 2 | 2 | 1GB | 50GB | 2TB | $15.00 |
| Bandwidth - Level 1 | 1 | 1GB | 40GB | 5TB | $19.00 |
| Value - Level 4 | 3 | 2GB | 80GB | 1.5TB | $20.00 |
| Storage - Level 3 | 2 | 768MB | 250GB | 1.5TB | $20.00 |
| Application - Level 3 | 2 | 2GB | 100GB | 2.5TB | $29.00 |
| Storage - Level 4 | 2 | 1GB | 400GB | 2TB | $30.00 |
| Value - Level 5 | 3 | 3GB | 120GB | 1.75TB | $30.00 |
| Bandwidth - Level 2 | 2 | 2GB | 80GB | 10TB | $39.00 |
| Value - Level 6 | 4 | 4GB | 160GB | 2TB | $40.00 |
| Value - Level 7 | 4 | 5GB | 200GB | 2.5TB | $50.00 |
| Application - Level 4 | 3 | 4GB | 160GB | 3TB | $55.00 |
| Bandwidth - Level 3 | 3 | 3GB | 120GB | 20TB | $59.00 |
| Value - Level 8 | 5 | 6GB | 240GB | 3TB | $60.00 |
| Value - Level 9 | 5 | 7GB | 280GB | 3.5TB | $70.00 |
| Bandwidth - Level 4 | 4 | 4GB | 160GB | 30TB | $79.00 |
| Application - Level 5 | 4 | 6GB | 240GB | 3.5TB | $79.00 |
| Value - Level 10 | 6 | 8GB | 320GB | 4TB | $80.00 |
| Bandwidth - Level 5 | 6 | 6GB | 240GB | 50TB | $119.00 |
| Plan | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|
| Storage - Level 1 | 50GB | 500GB | $6.00 |
| Storage - Level 2 | 100GB | 1TB | $10.00 |
| Storage - Level 3 | 250GB | 1.5TB | $20.00 |
| Storage - Level 4 | 400GB | 2TB | $30.00 |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| Application - Level 4 | 2012-07-11 17:56:01 UTC | 1896.4 | 161.0 MB/s | - | 58.8 MB/s | Las Vegas, NV, United States | Report |
| Bandwidth - Level 2 | 2012-07-10 14:35:29 UTC | 1179.3 | 162.0 MB/s | - | 43.1 MB/s | Chicago, IL, United States | Report |
| Value - Level 1 | 2012-07-10 14:09:08 UTC | 800.7 | 170.0 MB/s | - | 64.9 MB/s | Las Vegas, NV, United States | Report |
| Bandwidth - Level 5 | 2012-07-10 05:58:52 UTC | 2487.4 | 150.0 MB/s | - | 24.0 MB/s | Chicago, IL, United States | Report |
| Value - Level 2 | 2012-07-10 05:50:42 UTC | 1194.7 | 161.0 MB/s | - | 66.7 MB/s | Las Vegas, NV, United States | Report |
| 2 Locations |
|---|
| Chicago, IL, USA |
| Las Vegas, NV, USA |
| Whois |
|---|
| Domain Created: 2 May, 2012 |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear