| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| BIZ KS2 | KVM | 256MB | 3GB | 1TB | €3.90 |
| BIZ XEN2 | Xen | 256MB | 10GB | 1TB | €3.90 |
| VZSSD5 | OpenVZ | 512MB | 15GB | 2TB | €4.00 |
| VZ5 | OpenVZ | 512MB | 20GB | 3TB | €4.00 |
| VZ7 | OpenVZ | 1GB | 30GB | 4TB | €5.00 |
| BIZ ZS5 | OpenVZ | 512MB | 5GB | 3TB | €5.00 |
| KVM5 | KVM | 512MB | 25GB | 2TB | €5.00 |
| BIZ KS5 | KVM | 512MB | 6GB | 3TB | €6.90 |
| BIZ XEN5 | Xen | 512MB | 20GB | 3TB | €6.90 |
| KVM7 | KVM | 1GB | 35GB | 3TB | €7.00 |
| VZ9 | OpenVZ | 2GB | 35GB | 4TB | €7.00 |
| KVMSSD5 | KVM | 512MB | 15GB | 2TB | €7.50 |
| VZSSD7 | OpenVZ | 1GB | 25GB | 3TB | €8.00 |
| BIZ XEN7 | Xen | 1GB | 40GB | 4TB | €9.90 |
| BIZ ZS7 | OpenVZ | 1GB | 10GB | 4TB | €10.00 |
| VZ11 | OpenVZ | 3GB | 40GB | 4TB | €14.00 |
| KVMSSD7 | KVM | 1GB | 30GB | 3TB | €15.00 |
| KVM9 | KVM | 2GB | 35GB | 4TB | €15.00 |
| VZSSD9 | OpenVZ | 2GB | 40GB | 4TB | €15.00 |
| BIZ KS7 | KVM | 1.5GB | 15GB | 4TB | €15.00 |
| BIZ ZS9 | OpenVZ | 2GB | 20GB | 4TB | €18.00 |
| BIZ XEN9 | Xen | 2GB | 80GB | 5TB | €19.80 |
| KVMSSD9 | KVM | 2GB | 60GB | 4TB | €30.00 |
| BIZ XEN11 | Xen | 4GB | 160GB | 6TB | €39.60 |
| BIZ XEN13 | Xen | 8GB | 320GB | 8TB | €79.20 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
Pay For 1 Get 2For a limited time get a free VPS when you pay annually. Packages: KVM5 + VZ0 KVM7 + VZ3 VZSSD5 + VZ0 VZSSD7 + VZ1 |
Click here to activate | 2013-03-09T09:03:57+00:00 | Never |
40% Off VZSSD7Get 40% off the VZSSD7 plan at Prometeus with this coupon. |
40JAN2013 ![]() |
2013-03-09T09:01:15+00:00 | Never |
40% off VZSSD7 PlanTake 40% off for new customers on the VZSSD7 plan from Prometeus. |
40NOVLET ![]() |
2012-11-21T00:48:40+00:00 | 2012-12-01T07:59:59+00:00 |
35% Off KVM SSD PlansTake 35% recurring discount off the KVM SSD plans with this coupon code. |
KOCT35 ![]() |
2012-10-07T02:17:58+00:00 | 2012-11-01T07:59:59+00:00 |
30% Off OpenVZ plansTake 30% recurring off the VZ1, VZ2 or VZ3 plans at Prometeus. |
30VZOFF ![]() |
2012-07-18T13:43:39+00:00 | 2012-12-01T07:59:59+00:00 |
15% Off KVM VPSTake 15% off all KVM VPS with this coupon, either monthly or quarterly billing. |
15Y15KVM ![]() |
2012-07-18T13:39:24+00:00 | Never |
15% Off Xen Hosting PlansTake 15% off Xen VPS with this coupon, either monthly or quarterly billing. |
15Y15XEN ![]() |
2012-07-18T13:38:56+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| VZ5 | 2013-04-12 16:32:06 UTC | 2029.4 | 177.0 MB/s | 5100 | 49.0 MB/s | Milan, Italy | Report |
| VZ7 | 2013-04-12 12:42:51 UTC | 3240.5 | 723.0 MB/s | 7516 | 47.7 MB/s | Milan, Italy | N/A |
| VZ7 | 2013-04-11 16:01:07 UTC | 3437.1 | 227.0 MB/s | 4339 | 79.8 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-04-11 14:24:45 UTC | 3929.7 | 810.0 MB/s | 5604 | 82.6 MB/s | Milan, Italy | N/A |
| KVMSSD7 | 2013-04-11 11:56:25 UTC | 3212.1 | 814.0 MB/s | 1346 | 83.8 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-04-11 09:34:47 UTC | 3923.6 | 774.0 MB/s | 7898 | 74.0 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-04-04 10:32:12 UTC | 3094.7 | 577.0 MB/s | 3435 | 74.6 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-04-03 10:09:30 UTC | 3323.7 | 683.0 MB/s | 7010 | 8.7 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-04-03 03:50:56 UTC | 3162.6 | 720.0 MB/s | 6322 | 72.7 MB/s | Milan, Italy | Report |
| VZ5 | 2013-04-02 10:38:18 UTC | 1087.0 | 207.0 MB/s | 2765 | 57.3 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-04-01 07:53:40 UTC | 2545.6 | 384.0 MB/s | 6759 | 79.4 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-04-01 06:32:57 UTC | 2691.9 | 27.0 MB/s | 1013 | 64.4 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-03-31 19:52:19 UTC | 2277.2 | 394.0 MB/s | 3470 | 55.9 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-03-31 19:17:00 UTC | 1970.6 | 514.0 MB/s | 5679 | 74.6 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-03-29 08:27:00 UTC | 2890.6 | 506.0 MB/s | 8374 | 79.9 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-03-26 22:02:21 UTC | 1833.6 | 399.0 MB/s | 6471 | 43.9 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-03-26 08:06:58 UTC | 3625.4 | 582.0 MB/s | 8102 | 77.6 MB/s | Milan, Italy | Report |
| VZ11 | 2013-03-24 23:55:32 UTC | 3188.7 | 630.0 MB/s | 7388 | 71.5 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-03-10 16:25:54 UTC | 4091.6 | 258.0 MB/s | 7373 | 46.2 MB/s | Milan, Italy | N/A |
| KVMSSD5 | 2013-03-10 00:20:15 UTC | 1414.1 | 338.0 MB/s | 4883 | 33.6 MB/s | Milan, Italy | N/A |
| KVM7 | 2013-02-27 22:37:18 UTC | 1254.9 | 132.0 MB/s | 4629 | 40.0 MB/s | Milan, 09, Italy | Report |
| BIZ XEN2 | 2013-02-26 21:36:33 UTC | 395.6 | 165.0 MB/s | 9169 | 24.3 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-02-22 02:34:57 UTC | 3244.8 | 817.0 MB/s | 7293 | 63.3 MB/s | Milan, 09, Italy | N/A |
| KVMSSD5 | 2013-02-08 20:57:42 UTC | 1478.4 | 240.0 MB/s | 5055 | 23.6 MB/s | Milan, Italy | N/A |
| KVMSSD7 | 2013-02-04 00:26:42 UTC | 4113.7 | 208.0 MB/s | 3300 | 19.8 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2013-01-30 23:01:40 UTC | 4224.5 | 153.0 MB/s | 6406 | 21.5 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-01-30 20:42:18 UTC | 3924.9 | 160.0 MB/s | 7757 | 34.5 MB/s | Milan, Italy | Report |
| KVMSSD5 | 2013-01-30 05:24:12 UTC | 830.4 | 224.0 MB/s | 4677 | 61.5 MB/s | Milan, Italy | N/A |
| KVMSSD5 | 2013-01-24 18:04:31 UTC | 1372.6 | 401.0 MB/s | 3759 | 27.9 MB/s | Milan, Italy | Report |
| KVMSSD5 | 2013-01-24 08:26:39 UTC | 1400.1 | 270.0 MB/s | 5637 | 34.1 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-01-21 08:34:45 UTC | 3466.6 | 356.0 MB/s | 7525 | 70.3 MB/s | Milan, Italy | Report |
| VZSSD7 | 2013-01-08 12:01:15 UTC | 4216.8 | 370.0 MB/s | 5614 | 47.2 MB/s | Milan, Italy | Report |
| KVMSSD5 | 2013-01-08 09:15:03 UTC | 1245.2 | 462.0 MB/s | 5774 | 28.4 MB/s | Milan, Italy | Report |
| VZSSD5 | 2013-01-05 14:26:50 UTC | 1903.0 | 219.0 MB/s | 1209 | 54.5 MB/s | Milan, Italy | Report |
| VZ7 | 2012-12-12 15:57:16 UTC | 2905.6 | 239.0 MB/s | 4647 | 50.7 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2012-12-04 15:02:25 UTC | 1569.4 | 344.0 MB/s | 16619 | 39.1 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2012-12-01 21:07:18 UTC | 1645.2 | 413.0 MB/s | 12814 | 20.5 MB/s | Milan, Italy | Report |
| KVMSSD5 | 2012-12-01 00:39:49 UTC | 2492.5 | 105.0 MB/s | 4399 | 15.4 MB/s | Milan, Italy | Report |
| VZSSD7 | 2012-12-01 00:28:18 UTC | 1590.6 | 364.0 MB/s | 15030 | 23.3 MB/s | Milan, Italy | Report |
| VZSSD7 | 2012-11-29 14:45:56 UTC | 1696.0 | 335.0 MB/s | 16118 | 23.7 MB/s | Milan, Italy | N/A |
| VZ7 | 2012-11-28 07:30:57 UTC | 1881.6 | 204.0 MB/s | 6763 | 29.7 MB/s | Milan, Italy | Report |
| KVM5 | 2012-11-28 07:27:05 UTC | 1359.0 | 128.0 MB/s | 4071 | 32.2 MB/s | Milan, Italy | Report |
| VZSSD7 | 2012-11-28 03:43:48 UTC | 1599.7 | 402.0 MB/s | 17058 | 37.8 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-11-26 16:55:33 UTC | 2103.8 | 350.0 MB/s | 4734 | 22.8 MB/s | Milan, Italy | Report |
| VZ7 | 2012-11-24 23:44:54 UTC | 1541.0 | 442.0 MB/s | 18334 | 38.7 MB/s | Milan, Italy | Report |
| VZSSD7 | 2012-11-22 21:10:46 UTC | 1687.1 | 420.0 MB/s | 16185 | 25.5 MB/s | Milan, Italy | N/A |
| VZSSD7 | 2012-11-21 22:07:06 UTC | 1586.4 | 434.0 MB/s | 17876 | 19.2 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-11-17 18:03:31 UTC | 2364.3 | 248.0 MB/s | 5509 | 18.0 MB/s | Milan, Italy | N/A |
| VZ7 | 2012-11-16 02:43:27 UTC | 1627.8 | 455.0 MB/s | 17850 | 23.4 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-11-13 08:11:08 UTC | 2551.4 | 370.0 MB/s | 4430 | 18.1 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-11-12 23:25:24 UTC | 2507.8 | 256.0 MB/s | 4054 | 4.5 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-11-12 20:49:58 UTC | 2574.4 | 286.0 MB/s | 3871 | 10.3 MB/s | Milan, Italy | Report |
| KVMSSD7 | 2012-10-24 22:57:58 UTC | 3706.5 | 160.0 MB/s | 12391 | 16.7 MB/s | Milan, Italy | Report |
| KVMSSD7 | 2012-10-23 10:46:32 UTC | 3693.6 | 305.0 MB/s | 15605 | 19.6 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-10-17 21:07:13 UTC | 1779.8 | 367.0 MB/s | 5674 | 21.9 MB/s | Milan, Italy | N/A |
| VZ11 | 2012-10-01 00:16:17 UTC | 1225.2 | 123.0 MB/s | 4247 | 71.4 MB/s | Milan, Italy | Report |
| VZSSD5 | 2012-09-22 21:50:56 UTC | 1069.2 | 384.0 MB/s | 19513 | 20.6 MB/s | Milan, Italy | Report |
| KVM5 | 2012-09-10 09:57:25 UTC | 1671.6 | 227.0 MB/s | 5451 | 43.8 MB/s | Milan, Italy | Report |
| KVM5 | 2012-09-03 13:30:55 UTC | 1343.2 | 181.0 MB/s | 4182 | 33.5 MB/s | Milan, Italy | Report |
| VZ7 | 2012-08-29 00:01:57 UTC | 2045.2 | 280.0 MB/s | 16686 | 61.6 MB/s | Milan, Italy | Report |
| BIZ ZS7 | 2012-08-26 20:16:31 UTC | 3328.4 | 397.0 MB/s | 9971 | 21.6 MB/s | Milan, Italy | Report |
| VZ5 | 2012-08-14 04:41:47 UTC | 842.9 | 79.7 MB/s | 2221 | 6.8 MB/s | Milan, Italy | Report |
| VZ5 | 2012-07-31 13:33:53 UTC | 1232.7 | 272.0 MB/s | 16231 | 24.9 MB/s | Milan, Italy | Report |
| BIZ XEN5 | 2012-06-19 06:11:12 UTC | 845.5 | - | - | - | Unknown | N/A |
| BIZ KS2 | 2012-06-19 06:10:09 UTC | 898.8 | - | - | - | Unknown | N/A |
| 1 Location |
|---|
| Milan, Italy |
| Whois |
|---|
| Domain Created: 8 July, 1998 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 100% |
| Downtime | When | Location down |
|---|---|---|
| 2 minutes (105 sec) | 2013-05-22 09:41:40 UTC | Milan, Italy |
| 1 minute (51 sec) | 2013-05-01 17:11:32 UTC | Milan, Italy |
| 1 minute (66 sec) | 2013-05-01 17:07:32 UTC | Milan, Italy |
| 1 minute (52 sec) | 2013-04-21 08:24:36 UTC | Milan, Italy |
| 1 minute (72 sec) | 2013-04-21 08:22:36 UTC | Milan, Italy |
| 1 minute (62 sec) | 2013-04-21 07:44:30 UTC | Milan, Italy |
| 1 minute (75 sec) | 2013-04-21 07:41:32 UTC | Milan, Italy |
| 1 minute (53 sec) | 2013-04-21 07:10:21 UTC | Milan, Italy |
| 1 minute (75 sec) | 2013-04-21 06:53:27 UTC | Milan, Italy |
| 1 minute (82 sec) | 2013-04-12 23:11:31 UTC | Milan, Italy |
| 1 minute (64 sec) | 2013-04-12 23:08:31 UTC | Milan, Italy |
| 1 minute (61 sec) | 2013-04-05 15:09:47 UTC | Milan, Italy |
| 1 minute (66 sec) | 2013-03-18 17:42:27 UTC | Milan, Italy |
| 2 minutes (93 sec) | 2013-01-19 03:56:17 UTC | Milan, Italy |
| 2 minutes (90 sec) | 2013-01-04 08:47:10 UTC | Milan, Italy |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | Node 3, Node 2, Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 2 minutes (105 sec) | 2013-05-22 09:41:40 UTC | Node 2 |
| 1 minute (51 sec) | 2013-05-01 17:11:32 UTC | Node 2 |
| 1 minute (66 sec) | 2013-05-01 17:07:32 UTC | Node 2 |
| 1 minute (52 sec) | 2013-04-21 08:24:36 UTC | Node 2 |
| 1 minute (72 sec) | 2013-04-21 08:22:36 UTC | Node 2 |
| 1 minute (62 sec) | 2013-04-21 07:44:30 UTC | Node 2 |
| 1 minute (75 sec) | 2013-04-21 07:41:32 UTC | Node 2 |
| 1 minute (53 sec) | 2013-04-21 07:10:21 UTC | Node 2 |
| 1 minute (75 sec) | 2013-04-21 06:53:27 UTC | Node 2 |
| 1 minute (82 sec) | 2013-04-12 23:11:31 UTC | Node 2 |
| 1 minute (64 sec) | 2013-04-12 23:08:31 UTC | Node 2 |
| 1 minute (61 sec) | 2013-04-05 15:09:47 UTC | Node 2 |
| 1 minute (66 sec) | 2013-03-18 17:42:27 UTC | Node 3 |
| 2 minutes (93 sec) | 2013-01-19 03:56:17 UTC | Node 2 |
| 2 minutes (90 sec) | 2013-01-04 08:47:10 UTC | Node 2 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear