| Plan | Virtualization | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| VS1 | Virtuozzo | 192MB | 10GB | 500TB | $25.00 |
| VS2 | Virtuozzo | 960MB | 40GB | 2.5TB | $35.00 |
| VS3 | Virtuozzo | 1.2GB | 60GB | 3.5TB | $45.00 |
| VS4 | Virtuozzo | 1.472GB | 75GB | 4.5TB | $65.00 |
| VS5 | Virtuozzo | 1.6GB | 90GB | 5.5TB | $85.00 |
| HY1 | Virtuozzo | 2.24GB | 150GB | 6.5TB | $110.00 |
| HY2 | Virtuozzo | 4.28GB | 175GB | 7.5TB | $160.00 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
75% Off First MonthGet any managed VPS from KnownHost & take 75% off your first month with this coupon code. |
KHBESTUPTIME ![]() |
2012-07-01T10:29:06+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| VS1 | 2013-03-29 10:34:16 UTC | 1353.2 | 31.9 MB/s | 10 | 82.5 MB/s | Dallas, TX, United States | N/A |
| VS4 | 2012-12-24 08:43:46 UTC | 2505.5 | 226.0 MB/s | 8292 | 21.6 MB/s | Los Angeles, CA, United States | N/A |
| HY1 | 2012-11-09 08:18:19 UTC | 1948.7 | 22.0 MB/s | 2123 | 19.4 MB/s | Los Angeles, CA, United States | Report |
| HY1 | 2012-11-09 03:46:04 UTC | 1874.6 | 31.4 MB/s | 5253 | 23.5 MB/s | Los Angeles, CA, United States | Report |
| HY1 | 2012-11-07 17:45:53 UTC | 1897.7 | 73.2 MB/s | 2288 | 41.0 MB/s | Los Angeles, CA, United States | Report |
| VS2 | 2012-09-24 04:11:16 UTC | 2436.5 | 91.5 MB/s | 4376 | 56.0 MB/s | Los Angeles, CA, United States | Report |
| VS2 | 2012-05-24 00:46:35 UTC | 3080.7 | - | - | - | Unknown | N/A |
| VS4 | 2012-05-22 22:24:58 UTC | 1753.4 | - | - | - | Unknown | N/A |
| 3 Locations |
|---|
| Dallas, TX, USA |
| Los Angeles, CA, USA |
| Piscataway, NJ, USA |
| Whois |
|---|
| Domain Created: 4 November, 2005 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 99.99833% |
| Downtime | When | Location down |
|---|---|---|
| 3 minutes (169 sec) | 2013-06-12 02:54:25 UTC | Piscataway, NJ, USA |
| 2 minutes (126 sec) | 2013-06-12 01:01:52 UTC | Piscataway, NJ, USA |
| 1 minute (70 sec) | 2013-05-14 00:00:20 UTC | Los Angeles, CA, USA |
| 4 minutes (250 sec) | 2013-01-20 02:03:29 UTC | Los Angeles, CA, USA |
| less than a minute (16 sec) | 2012-12-23 22:46:46 UTC | Los Angeles, CA, USA |
| 2 minutes (100 sec) | 2012-12-23 22:44:46 UTC | Los Angeles, CA, USA |
| 1 minute (55 sec) | 2012-12-23 22:41:32 UTC | Los Angeles, CA, USA |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.998% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 3 minutes (169 sec) | 2013-06-12 02:54:25 UTC | Node 1 |
| 2 minutes (126 sec) | 2013-06-12 01:01:52 UTC | Node 1 |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| No downtime reported yet |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.997% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (70 sec) | 2013-05-14 00:00:20 UTC | Node 1 |
| 4 minutes (250 sec) | 2013-01-20 02:03:29 UTC | Node 1 |
| less than a minute (16 sec) | 2012-12-23 22:46:46 UTC | Node 1 |
| 2 minutes (100 sec) | 2012-12-23 22:44:46 UTC | Node 1 |
| 1 minute (55 sec) | 2012-12-23 22:41:32 UTC | Node 1 |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear