Dediserve is a UK based company that provides infrastructure as a service combined with enterprise grade hardware to scalable solutions at a cost effective price. They deploy HP blade servers, NetApp SAN arrays running latest generation SAS disks with SSD and Flash Cache and Cisco 10 Gigabit networking which means that the end user doesn't have to compromise on quality. They'll even migrate your from your existing shared, vps or dedicated hosting solution to their platform.
| Plan | CPU Cores | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| 1 CPU | 1 | 512MB | 20GB | 1TB | €14.95 |
| 2 CPUs | 2 | 1GB | 30GB | 1TB | €28.07 |
| 3 CPUs | 3 | 2GB | 40GB | 1TB | €46.31 |
| 4 CPUs | 4 | 3GB | 50GB | 1TB | €64.55 |
| 5 CPUs | 5 | 4GB | 60GB | 1TB | €82.79 |
| 6 CPUs | 6 | 5GB | 70GB | 1TB | €101.03 |
| 7 CPUs | 7 | 6GB | 80GB | 1TB | €119.27 |
| 8 CPUs | 8 | 7GB | 90GB | 1TB | €137.51 |
| 9 CPUs | 9 | 8GB | 100GB | 1TB | €155.75 |
| 10 CPUs | 10 | 10GB | 120GB | 1TB | €187.23 |
| 11 CPUs | 11 | 12GB | 130GB | 1TB | €215.71 |
| 12 CPUs | 12 | 14GB | 140GB | 1TB | €244.19 |
| 13 CPUs | 13 | 15GB | 150GB | 1TB | €262.43 |
| 14 CPUs | 14 | 17GB | 170GB | 1TB | €293.91 |
| 15 CPUs | 15 | 18GB | 200GB | 1TB | €318.15 |
| 16 CPUs | 16 | 20GB | 220GB | 1TB | €344.51 |
| 17 CPUs | 17 | 21GB | 240GB | 1TB | €365.75 |
| 18 CPUs | 18 | 22GB | 260GB | 1TB | €386.99 |
| 19 CPUs | 19 | 23GB | 280GB | 1TB | €408.23 |
| 20 CPUs | 20 | 24GB | 300GB | 1TB | €429.47 |
| Plan | Cost Per GB |
|---|---|
| Dediserve CDN |
| Coupons | Code | Added | Expires |
|---|---|---|---|
50% Off New York Cloud SignupsExisting customers take 50% off for life at Dediserve's new USA location with this coupon code. |
E20BKN9X84 ![]() |
2012-10-23T06:11:03+00:00 | 2012-12-01T10:59:59+00:00 |
95% Off First MonthApply this coupon when ordering a cloud server form Dediserve to take 95% off your first month. |
RF9LIK2GGNP ![]() |
2012-07-02T10:06:52+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| 2 CPUs | 2013-04-30 18:56:30 UTC | 620.0 | 218.0 MB/s | 4440 | 13.1 MB/s | United Kingdom | Report |
| 4 CPUs | 2013-04-06 04:38:33 UTC | 996.6 | 422.0 MB/s | 9282 | 7.2 MB/s | Palo Alto, CA, United States | Report |
| 3 CPUs | 2013-04-06 00:55:54 UTC | 824.2 | 493.0 MB/s | 9843 | 6.1 MB/s | Palo Alto, CA, United States | Report |
| 2 CPUs | 2013-04-04 06:26:04 UTC | 636.1 | 285.0 MB/s | 730 | 5.5 MB/s | Palo Alto, CA, United States | Report |
| 1 CPU | 2013-04-04 04:59:11 UTC | 348.1 | 389.0 MB/s | 8939 | 13.1 MB/s | Palo Alto, CA, United States | Report |
| 1 CPU | 2013-04-02 23:07:21 UTC | 544.8 | 237.0 MB/s | 3949 | 13.5 MB/s | United Kingdom | Report |
| 2 CPUs | 2013-04-02 17:11:14 UTC | 1065.7 | 222.0 MB/s | 5556 | 12.9 MB/s | Ireland | Report |
| 1 CPU | 2013-03-31 13:51:58 UTC | 639.0 | 575.0 MB/s | 12017 | 13.7 MB/s | United Kingdom | Report |
| 1 Cloud Node | 2012-12-27 15:52:45 UTC | 957.8 | 78.2 MB/s | 368 | 13.4 MB/s | Palo Alto, CA, United States | Report |
| 6 Cloud Nodes | 2012-12-27 00:25:29 UTC | 2077.8 | 74.3 MB/s | 1661 | 13.8 MB/s | United Kingdom | N/A |
| 6 Cloud Nodes | 2012-12-25 02:41:46 UTC | 2158.1 | 37.6 MB/s | 50 | 13.8 MB/s | United Kingdom | N/A |
| 1 Cloud Node | 2012-11-07 19:01:41 UTC | 663.7 | 20.8 MB/s | 6651 | 13.4 MB/s | Palo Alto, CA, United States | Report |
| 1 Cloud Node | 2012-10-27 23:47:07 UTC | 1012.1 | 70.6 MB/s | 7707 | 13.6 MB/s | Palo Alto, CA, United States | Report |
| 8 Cloud Nodes | 2012-10-27 01:18:04 UTC | 2893.1 | 43.0 MB/s | 7905 | 13.6 MB/s | Palo Alto, CA, United States | Report |
| 8 Cloud Nodes | 2012-10-12 15:08:12 UTC | 2484.2 | 71.7 MB/s | 182 | 13.8 MB/s | United Kingdom | N/A |
| 4 Cloud Nodes | 2012-10-09 16:00:03 UTC | 2331.4 | 94.0 MB/s | 296 | 13.6 MB/s | United Kingdom | Report |
| 6 Cloud Nodes | 2012-10-09 15:42:35 UTC | 1685.4 | 235.0 MB/s | 5151 | 6.5 MB/s | Palo Alto, CA, United States | Report |
| 2 Cloud Nodes | 2012-09-30 17:52:12 UTC | 1745.5 | 154.0 MB/s | 3884 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 5 Cloud Nodes | 2012-09-30 17:51:00 UTC | 1167.4 | 32.7 MB/s | 2481 | 13.6 MB/s | United Kingdom | Report |
| 3 Cloud Nodes | 2012-09-29 21:12:42 UTC | 1505.8 | 40.7 MB/s | 2090 | 13.6 MB/s | United Kingdom | Report |
| 3 Cloud Nodes | 2012-09-29 20:40:21 UTC | 705.7 | 38.4 MB/s | 5741 | 13.8 MB/s | Buffalo, NY, United States | Report |
| 3 Cloud Nodes | 2012-09-29 20:37:44 UTC | 1302.0 | 135.0 MB/s | 4999 | 13.7 MB/s | Palo Alto, CA, United States | Report |
| 2 Cloud Nodes | 2012-09-29 19:07:13 UTC | 716.1 | 17.3 MB/s | 1255 | 13.8 MB/s | Buffalo, NY, United States | Report |
| 3 Cloud Nodes | 2012-09-29 19:01:10 UTC | 1313.3 | 127.0 MB/s | 4655 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 3 Cloud Nodes | 2012-09-29 17:37:43 UTC | 1366.8 | 151.0 MB/s | 4870 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 5 Cloud Nodes | 2012-09-26 02:18:35 UTC | 1948.8 | 107.0 MB/s | 5156 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 5 Cloud Nodes | 2012-09-26 00:54:34 UTC | 1938.5 | 136.0 MB/s | 7594 | 13.8 MB/s | Palo Alto, CA, United States | N/A |
| 1 Cloud Node | 2012-09-01 11:52:54 UTC | 572.0 | 36.4 MB/s | 96 | 2.9 MB/s | United Kingdom | Report |
| 1 Cloud Node | 2012-08-19 14:50:58 UTC | 380.3 | 111.0 MB/s | 738 | 4.7 MB/s | Ireland | Report |
| 2 Cloud Nodes | 2012-08-11 17:50:13 UTC | 1184.4 | 67.7 MB/s | 4355 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 2 Cloud Nodes | 2012-08-03 23:36:54 UTC | 1488.0 | 15.1 MB/s | 134 | 13.8 MB/s | Palo Alto, CA, United States | Report |
| 1 Cloud Node | 2012-07-14 06:17:09 UTC | 592.6 | - | - | - | Unknown | Report |
| 4 Cloud Nodes | 2012-07-02 05:15:24 UTC | 1575.2 | - | - | - | Ireland | Report |
| 3 Cloud Nodes | 2012-07-02 02:02:23 UTC | 1365.2 | - | - | - | Ireland | Report |
| 2 Cloud Nodes | 2012-07-01 22:50:33 UTC | 1071.7 | - | - | - | Ireland | Report |
| 5 Cloud Nodes | 2012-07-01 14:19:11 UTC | 1744.1 | - | - | - | Ireland | Report |
| 1 Cloud Node | 2012-07-01 13:14:00 UTC | 700.2 | - | - | - | Ireland | Report |
| 1 Cloud Node | 2012-07-01 10:45:06 UTC | 692.8 | - | - | - | Ireland | Report |
| 4 Locations |
|---|
| Dublin, Ireland |
| London, UK |
| Dallas, TX, USA |
| Buffalo, NY, USA |
| Whois |
|---|
| Domain Created: 21 April, 2003 |
| Plan | CPU Cores | RAM | HDD | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|
| 1 Cloud Node | 2 | 1GB | 25GB | 750GB | €30.00 |
| 2 Cloud Nodes | 4 | 2GB | 50GB | 1.5TB | €60.00 |
| 3 Cloud Nodes | 6 | 3GB | 75GB | 2.25TB | €90.00 |
| 4 Cloud Nodes | 8 | 4GB | 100GB | 3TB | €120.00 |
| 5 Cloud Nodes | 10 | 5GB | 125GB | 3.75TB | €150.00 |
| 6 Cloud Nodes | 12 | 6GB | 150GB | 4.5TB | €180.00 |
| 7 Cloud Nodes | 14 | 7GB | 175GB | 5.25TB | €210.00 |
| 8 Cloud Nodes | 16 | 8GB | 200GB | 6TB | €240.00 |
| 9 Cloud Nodes | 18 | 9GB | 225GB | 6.75TB | €270.00 |
| 10 Cloud Nodes | 20 | 10GB | 250GB | 7.5TB | €300.00 |
| 11 Cloud Nodes | 22 | 11GB | 275GB | 8.25TB | €307.45 |
| 12 Cloud Nodes | 24 | 12GB | 300GB | 9TB | €335.40 |
| 13 Cloud Nodes | 26 | 13GB | 325GB | 9.75TB | €363.35 |
| 14 Cloud Nodes | 28 | 14GB | 350GB | 10.5TB | €391.30 |
| 15 Cloud Nodes | 30 | 15GB | 375GB | 11.25TB | €419.25 |
| 16 Cloud Nodes | 32 | 16GB | 400GB | 12TB | €447.20 |
| 20 Cloud Nodes | 40 | 20GB | 500GB | 15TB | €559.00 |
| 30 Cloud Nodes | 60 | 30GB | 750GB | 22.5TB | €808.50 |
| 40 Cloud Nodes | 80 | 40GB | 1TB | 30TB | €1078.00 |
| 41 Cloud Nodes | 82 | 41GB | 1TB | 30TB | €1145.95 |
| 42 Cloud Nodes | 84 | 42GB | 1TB | 30TB | €1173.90 |
| 50 Cloud Nodes | 100 | 50GB | 1.25TB | 37.5TB | €1250.00 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 98.4238% |
| Downtime | When | Location down |
|---|---|---|
| 7 days (590785 sec) | Now | Dublin, Ireland |
| 1 minute (70 sec) | 2013-06-16 12:10:18 UTC | London, England, UK |
| 1 minute (57 sec) | 2013-06-15 20:57:34 UTC | London, England, UK |
| 3 minutes (176 sec) | 2013-06-15 20:53:34 UTC | London, England, UK |
| 1 minute (60 sec) | 2013-06-15 20:50:46 UTC | London, England, UK |
| 2 minutes (133 sec) | 2013-06-15 20:47:46 UTC | London, England, UK |
| 1 minute (60 sec) | 2013-06-12 03:01:28 UTC | Dallas, TX, USA |
| 3 minutes (170 sec) | 2013-05-20 12:28:49 UTC | Dallas, TX, USA |
| 2 minutes (98 sec) | 2013-05-20 11:42:45 UTC | Dallas, TX, USA |
| 10 minutes (610 sec) | 2013-05-17 19:10:40 UTC | Buffalo, NY, USA |
| 1 minute (50 sec) | 2013-05-15 15:31:31 UTC | London, England, UK |
| 2 minutes (106 sec) | 2013-05-12 03:34:59 UTC | Dallas, TX, USA |
| 25 minutes (1471 sec) | 2013-05-06 19:50:21 UTC | Dublin, Ireland |
| 2 minutes (114 sec) | 2013-04-30 02:08:58 UTC | Dallas, TX, USA |
| 43 minutes (2599 sec) | 2013-04-19 08:51:15 UTC | Dallas, TX, USA |
| 23 minutes (1392 sec) | 2013-04-18 08:33:09 UTC | Dallas, TX, USA |
| 6 minutes (340 sec) | 2013-04-09 14:44:11 UTC | Buffalo, NY, USA |
| 14 minutes (857 sec) | 2013-03-27 10:20:05 UTC | London, England, UK |
| 2 minutes (100 sec) | 2013-03-19 18:01:55 UTC | London, England, UK |
| 1 minute (65 sec) | 2013-03-18 00:47:02 UTC | Buffalo, NY, USA |
| 4 minutes (210 sec) | 2013-03-07 12:22:19 UTC | Buffalo, NY, USA |
| 6 minutes (341 sec) | 2013-02-21 17:13:37 UTC | London, England, UK |
| 8 days (694636 sec) | 2013-02-10 19:05:17 UTC | London, England, UK |
| 5 minutes (275 sec) | 2013-02-12 19:16:07 UTC | Dallas, TX, USA |
| 19 minutes (1113 sec) | 2013-02-10 12:12:44 UTC | Buffalo, NY, USA |
| about 5 hours (16696 sec) | 2013-01-11 05:30:26 UTC | Dublin, Ireland |
| 1 minute (70 sec) | 2013-01-11 02:39:09 UTC | Dublin, Ireland |
| 1 minute (69 sec) | 2013-01-11 02:32:08 UTC | Dublin, Ireland |
| 1 minute (60 sec) | 2013-01-11 02:12:06 UTC | Dublin, Ireland |
| 1 minute (74 sec) | 2013-01-11 02:01:05 UTC | Dublin, Ireland |
| 11 minutes (659 sec) | 2013-01-03 12:36:19 UTC | Buffalo, NY, USA |
| 4 minutes (256 sec) | 2012-12-30 15:50:32 UTC | Buffalo, NY, USA |
| 4 minutes (260 sec) | 2012-12-27 11:27:57 UTC | Buffalo, NY, USA |
| about 1 hour (3807 sec) | 2012-12-14 04:16:07 UTC | Dallas, TX, USA |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.976% | Dallas Node 1, Dallas Speedtest |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (60 sec) | 2013-06-12 03:01:28 UTC | Dallas Node 1 |
| 3 minutes (170 sec) | 2013-05-20 12:28:49 UTC | Dallas Node 1 |
| 2 minutes (98 sec) | 2013-05-20 11:42:45 UTC | Dallas Node 1 |
| 2 minutes (106 sec) | 2013-05-12 03:34:59 UTC | Dallas Node 1, Dallas Speedtest |
| 2 minutes (114 sec) | 2013-04-30 02:08:58 UTC | Dallas Node 1, Dallas Speedtest |
| 43 minutes (2599 sec) | 2013-04-19 08:51:15 UTC | Dallas Node 1 |
| 23 minutes (1392 sec) | 2013-04-18 08:33:09 UTC | Dallas Speedtest |
| 5 minutes (275 sec) | 2013-02-12 19:16:07 UTC | Dallas Speedtest |
| about 1 hour (3807 sec) | 2012-12-14 04:16:07 UTC | Dallas Node 1, Dallas Speedtest |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 96.344% | Dublin Speedtest |
| Downtime | When | Nodes down |
|---|---|---|
| 7 days (590785 sec) | Now | Dublin Speedtest |
| 25 minutes (1471 sec) | 2013-05-06 19:50:21 UTC | Dublin Speedtest |
| about 5 hours (16696 sec) | 2013-01-11 05:30:26 UTC | Dublin Speedtest |
| 1 minute (70 sec) | 2013-01-11 02:39:09 UTC | Dublin Speedtest |
| 1 minute (69 sec) | 2013-01-11 02:32:08 UTC | Dublin Speedtest |
| 1 minute (60 sec) | 2013-01-11 02:12:06 UTC | Dublin Speedtest |
| 1 minute (74 sec) | 2013-01-11 02:01:05 UTC | Dublin Speedtest |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.979% | New York Speedtest |
| Downtime | When | Nodes down |
|---|---|---|
| 10 minutes (610 sec) | 2013-05-17 19:10:40 UTC | New York Speedtest |
| 6 minutes (340 sec) | 2013-04-09 14:44:11 UTC | New York Speedtest |
| 1 minute (65 sec) | 2013-03-18 00:47:02 UTC | New York Speedtest |
| 4 minutes (210 sec) | 2013-03-07 12:22:19 UTC | New York Speedtest |
| 19 minutes (1113 sec) | 2013-02-10 12:12:44 UTC | New York Speedtest |
| 11 minutes (659 sec) | 2013-01-03 12:36:19 UTC | New York Speedtest |
| 4 minutes (256 sec) | 2012-12-30 15:50:32 UTC | New York Speedtest |
| 4 minutes (260 sec) | 2012-12-27 11:27:57 UTC | New York Speedtest |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | Maidenhead Node 1, Maidenhead Speedtest |
| Downtime | When | Nodes down |
|---|---|---|
| No downtime reported yet |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 95.82% | London Speedtest |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (70 sec) | 2013-06-16 12:10:18 UTC | London Speedtest |
| 1 minute (57 sec) | 2013-06-15 20:57:34 UTC | London Speedtest |
| 3 minutes (176 sec) | 2013-06-15 20:53:34 UTC | London Speedtest |
| 1 minute (60 sec) | 2013-06-15 20:50:46 UTC | London Speedtest |
| 2 minutes (133 sec) | 2013-06-15 20:47:46 UTC | London Speedtest |
| 1 minute (50 sec) | 2013-05-15 15:31:31 UTC | London Speedtest |
| 14 minutes (857 sec) | 2013-03-27 10:20:05 UTC | London Speedtest |
| 2 minutes (100 sec) | 2013-03-19 18:01:55 UTC | London Speedtest |
| 6 minutes (341 sec) | 2013-02-21 17:13:37 UTC | London Speedtest |
| 8 days (694636 sec) | 2013-02-10 19:05:17 UTC | London Speedtest |
@ServerBear on Twitter | About ServerBear | Contact Us | Privacy Policy | © 2013 ServerBear