| Coupons | Code | Added | Expires |
|---|---|---|---|
$100 Cloud Hosting CreditApply this coupon code during signup to get $100 credit towards the GoGrid cloud hosting services. |
GGMS ![]() |
2012-07-12T21:26:34+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| X-Small | 2012-11-27 19:34:25 UTC | 432.7 | 489.0 MB/s | 10032 | 35.8 MB/s | San Francisco, CA, United States | Report |
| Medium | 2012-10-31 20:08:44 UTC | 590.5 | 186.0 MB/s | 6619 | 36.5 MB/s | San Francisco, CA, United States | Report |
| XX-Large | 2012-09-08 06:10:53 UTC | 2463.4 | 247.0 MB/s | 6943 | 59.2 MB/s | San Francisco, CA, United States | Report |
| X-Large | 2012-09-08 05:36:38 UTC | 1746.8 | 224.0 MB/s | 6926 | 59.2 MB/s | San Francisco, CA, United States | Report |
| Large | 2012-09-08 05:11:46 UTC | 1252.9 | 348.0 MB/s | 8173 | 39.3 MB/s | San Francisco, CA, United States | Report |
| Medium | 2012-09-06 12:39:46 UTC | 713.0 | 208.0 MB/s | 8052 | 46.0 MB/s | San Francisco, CA, United States | Report |
| Small | 2012-09-06 11:56:24 UTC | 406.7 | 179.0 MB/s | 8229 | 43.4 MB/s | San Francisco, CA, United States | Report |
| X-Small | 2012-09-06 11:54:15 UTC | 406.1 | 232.0 MB/s | 8851 | 37.8 MB/s | San Francisco, CA, United States | Report |
| Small | 2012-08-28 15:42:21 UTC | 422.9 | 468.0 MB/s | 8094 | 27.4 MB/s | San Francisco, CA, United States | Report |
| Small | 2012-08-28 15:03:34 UTC | 424.1 | 455.0 MB/s | 7828 | 42.6 MB/s | San Francisco, CA, United States | Report |
| 3 Locations |
|---|
| San Francisco, CA, USA |
| Ashburn, VA, USA |
| Amsterdam, Netherlands |
| Whois |
|---|
| Domain Created: 27 November, 2002 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 99.94067% |
| Downtime | When | Location down |
|---|---|---|
| 1 minute (86 sec) | 2013-04-26 09:22:31 UTC | US-East-1 (Ashburn, VA) |
| 1 minute (45 sec) | 2013-04-26 09:20:57 UTC | US-East-1 (Ashburn, VA) |
| about 7 hours (25493 sec) | 2013-04-25 05:18:04 UTC | US-East-1 (Ashburn, VA) |
| 1 minute (65 sec) | 2013-02-09 19:35:41 UTC | US-West-1 (San Francisco, CA) |
| 1 minute (79 sec) | 2013-01-27 18:31:20 UTC | US-West-1 (San Francisco, CA) |
| 5 minutes (301 sec) | 2012-12-30 23:17:53 UTC | US-West-1 (San Francisco, CA) |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.997% | US West Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (65 sec) | 2013-02-09 19:35:41 UTC | US West Node 1 |
| 1 minute (79 sec) | 2013-01-27 18:31:20 UTC | US West Node 1 |
| 5 minutes (301 sec) | 2012-12-30 23:17:53 UTC | US West Node 1 |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | EU West Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| No downtime reported yet |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 99.825% | US East Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (86 sec) | 2013-04-26 09:22:31 UTC | US East Node 1 |
| 1 minute (45 sec) | 2013-04-26 09:20:57 UTC | US East Node 1 |
| about 7 hours (25493 sec) | 2013-04-25 05:18:04 UTC | US East Node 1 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear