Softlayer is a global hosting company providing cloud infrastructure to the public, they have the largest IAAS (infrastructure as a service) platform in the world, with somewhere in the region of 183,000 servers under their management across multiple data centers around the world. Softlayer has a range of solutions to meet your business needs, from cloud hosting (CloudLayer) through to a huge range of fully customizable dedicated servers.
| Plan | CPU Cores | RAM | HDD | Hourly Cost | Monthly Cost |
|---|---|---|---|---|---|
| 1 Core | 1 | 1GB | 25GB | $0.10 | $72.00 |
| 2 Cores | 2 | 1GB | 25GB | $0.17 | $122.40 |
| 3 Cores | 3 | 1GB | 25GB | $0.235 | $169.20 |
| 4 Cores | 4 | 1GB | 25GB | $0.295 | $212.40 |
| 5 Cores | 5 | 1GB | 25GB | $0.355 | $255.60 |
| 6 Cores | 6 | 1GB | 25GB | $0.42 | $302.40 |
| 7 Cores | 7 | 1GB | 25GB | $0.475 | $342.00 |
| 8 Cores | 8 | 1GB | 25GB | $0.525 | $378.00 |
| 9 Cores | 9 | 1GB | 25GB | $0.57 | $410.40 |
| 10 Cores | 10 | 1GB | 25GB | $0.62 | $446.40 |
| 11 Cores | 11 | 1GB | 25GB | $0.665 | $478.80 |
| 12 Cores | 12 | 1GB | 25GB | $0.69 | $496.80 |
| 13 Cores | 13 | 1GB | 25GB | $0.725 | $522.00 |
| 14 Cores | 14 | 1GB | 25GB | $0.75 | $540.00 |
| 15 Cores | 15 | 1GB | 25GB | $0.77 | $554.40 |
| 16 Cores | 16 | 1GB | 25GB | $0.78 | $561.60 |
| Plan | RAM | HDD | CPU Speed | CPU Cores | Monthly Cost |
|---|---|---|---|---|---|
| Intel Xeon 3220 | 2GB | 250GB | 2.40 Ghz | 4 | $159.00 |
| Intel Xeon 1270 | 2GB | 250GB | 3.40 Ghz | 4 | $199.00 |
| Plan | Cost Per GB |
|---|---|
| CloudLayer CDN |
| Coupons | Code | Added | Expires |
|---|---|---|---|
Free Cloud Server for 1 MonthTo receive this special offer, build a cloud server with 1 core + 1 GB RAM + 25GB Local Storage in any SoftLayer data center excluding DAL01, and use promo code. |
FREECLOUD ![]() |
2012-09-07T00:37:11+00:00 | Never |
$50 Off Intel Xeon E5-2620 ServersGet $50 off per month on fully configured Intel Xeon E5-2620 Servers with this promo code. Offer is subject to inventory. |
SL2620 ![]() |
2012-05-09T00:04:49+00:00 | Never |
$100 Off Intel Xeon 7420 ServersOrder a quad processor Intel Xeon 7420 Server & use this promo code to take $100 off the monthly price. Offer is subject to inventory. |
QUAD7420 ![]() |
2012-05-09T00:03:56+00:00 | Never |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| 1 Core | 2013-05-02 10:27:24 UTC | 490.3 | 179.0 MB/s | 6649 | 11.4 MB/s | Singapore | Report |
| 2 Cores | 2013-02-27 10:42:10 UTC | 1787.4 | 95.6 MB/s | 465 | 17.9 MB/s | Tualatin, OR, United States | Report |
| 2 Cores | 2013-02-26 19:27:19 UTC | 1799.1 | 94.5 MB/s | 453 | 30.4 MB/s | Tualatin, OR, United States | Report |
| 1 Core | 2012-12-18 07:23:05 UTC | 401.3 | 206.0 MB/s | 6592 | 45.6 MB/s | Dallas, TX, United States | Report |
| 1 Core | 2012-12-06 02:00:36 UTC | 596.2 | 227.0 MB/s | 5791 | 12.8 MB/s | Singapore | N/A |
| 8 Cores | 2012-11-27 05:50:55 UTC | 2554.2 | 53.0 MB/s | 235 | 11.3 MB/s | Houston, TX, United States | N/A |
| 4 Cores | 2012-11-27 05:40:40 UTC | 809.5 | 48.2 MB/s | 251 | - | Houston, TX, United States | N/A |
| 8 Cores | 2012-11-01 15:32:43 UTC | 1512.4 | 147.0 MB/s | 5021 | 13.5 MB/s | Denmark | N/A |
| 1 Core | 2012-10-27 05:45:29 UTC | 323.8 | 142.0 MB/s | 5502 | 22.7 MB/s | Dallas, TX, United States | Report |
| 8 Cores | 2012-10-08 02:08:13 UTC | 1677.6 | 168.0 MB/s | 5672 | 35.4 MB/s | Dallas, TX, United States | Report |
| 2 Cores | 2012-10-01 19:09:10 UTC | 911.1 | 333.0 MB/s | 4985 | 11.7 MB/s | United Kingdom | Report |
| 2 Cores | 2012-10-01 19:01:26 UTC | 933.1 | 23.5 MB/s | 118 | 85.3 MB/s | Dallas, TX, United States | Report |
| 6 Cores | 2012-09-15 14:26:40 UTC | 1318.6 | 218.0 MB/s | 4778 | 105.0 MB/s | Dallas, TX, United States | Report |
| 5 Cores | 2012-09-15 12:25:53 UTC | 1138.2 | 164.0 MB/s | 4677 | 72.3 MB/s | Dallas, TX, United States | Report |
| 4 Cores | 2012-09-07 10:35:00 UTC | 994.6 | 189.0 MB/s | 3833 | 68.9 MB/s | Dallas, TX, United States | Report |
| 3 Cores | 2012-09-07 08:41:56 UTC | 815.7 | 194.0 MB/s | 3443 | 91.6 MB/s | Dallas, TX, United States | Report |
| 2 Cores | 2012-09-07 07:01:58 UTC | 650.2 | 146.0 MB/s | 3738 | 81.9 MB/s | Dallas, TX, United States | Report |
| 1 Core | 2012-09-07 05:17:08 UTC | 362.7 | 89.2 MB/s | 2922 | 39.2 MB/s | Dallas, TX, United States | Report |
| Intel Xeon 1270 | 2012-07-01 22:16:38 UTC | 6347.5 | - | - | - | Sydney, 02, Australia | Report |
| 6 Locations |
|---|
| Washington, DC, USA |
| San Jose, CA, USA |
| Seattle, WA, USA |
| Dallas, TX, USA |
| Singapore, Singapore |
| Amsterdam, Netherlands |
| Whois |
|---|
| Domain Created: 5 May, 2005 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear