Plan Virtualization RAM HDD Bandwidth Monthly Cost
1 VPS Node Xen 376MB 10GB 1TB $20.00
2 VPS Nodes Xen 752MB 20GB 2TB $38.00
3 VPS Nodes Xen 1.12GB 30GB 3TB $54.00
4 VPS Nodes Xen 1.5GB 40GB 4TB $68.00
5 VPS Nodes Xen 1.88GB 50GB 5TB $80.00
6 VPS Nodes Xen 2.25GB 60GB 6TB $90.00
7 VPS Nodes Xen 2.63GB 70GB 7TB $98.00
8 VPS Nodes Xen 3GB 80GB 8TB $112.00
9 VPS Nodes Xen 3.38GB 90GB 9TB $126.00
10 VPS Nodes Xen 3.76GB 100GB 10TB $140.00
11 VPS Nodes Xen 4.13GB 110GB 11TB $154.00
12 VPS Nodes Xen 4.5GB 120GB 12TB $168.00
13 VPS Nodes Xen 4.88GB 130GB 13TB $182.00
14 VPS Nodes Xen 5.26GB 140GB 14TB $189.00
15 VPS Nodes Xen 5.64GB 150GB 15TB $195.00
16 VPS Nodes Xen 6GB 160GB 16TB $208.00
17 VPS Nodes Xen 6.4GB 170GB 17TB $221.00
Plan Virtualization RAM HDD Bandwidth Monthly Cost
1 VPS Node Xen 376MB 10GB 1TB $20.00
2 VPS Nodes Xen 752MB 20GB 2TB $38.00
3 VPS Nodes Xen 1.12GB 30GB 3TB $54.00
4 VPS Nodes Xen 1.5GB 40GB 4TB $68.00
5 VPS Nodes Xen 1.88GB 50GB 5TB $80.00
6 VPS Nodes Xen 2.25GB 60GB 6TB $90.00
7 VPS Nodes Xen 2.63GB 70GB 7TB $98.00
8 VPS Nodes Xen 3GB 80GB 8TB $112.00
9 VPS Nodes Xen 3.38GB 90GB 9TB $126.00
10 VPS Nodes Xen 3.76GB 100GB 10TB $140.00
11 VPS Nodes Xen 4.13GB 110GB 11TB $154.00
12 VPS Nodes Xen 4.5GB 120GB 12TB $168.00
13 VPS Nodes Xen 4.88GB 130GB 13TB $182.00
14 VPS Nodes Xen 5.26GB 140GB 14TB $189.00
15 VPS Nodes Xen 5.64GB 150GB 15TB $195.00
16 VPS Nodes Xen 6GB 160GB 16TB $208.00
17 VPS Nodes Xen 6.4GB 170GB 17TB $221.00
Coupons Code Added Expires
$60 In Credits On Signup

Get $60 in account credit on signup at VPS.net which can be used on any cloud servers for 1 month.

APRIL2013 Copy 2013-04-21T01:32:20+00:00 2013-05-01T10:59:59+00:00
40% Off First Month

Get 40% off the first month of any VPS at VPS.net

SAVE40 Copy 2013-04-21T01:31:05+00:00 Never
30% Off First Month

Get 30% off your first month of any VPS at VPS.net

TURNK30 Copy 2013-04-21T01:30:41+00:00 Never
15% Off Cloud Servers

Take 15% off all cloud servers for life at VPS.net with this Black Friday / Cyber Monday coupon code.

BLACKFRIDAY Copy 2012-11-23T10:01:15+00:00 2012-11-27T10:59:59+00:00
Free Trial Coupon

Try the 0.6Ghz, 386mb RAM & 10GB Storage plan for free with this coupon code.

FREEVPS Copy 2012-07-02T06:18:15+00:00 Never
Plan Uploaded UnixBench I/O IOPS Bandwidth Location Report
2 VPS Nodes 2013-04-14 17:27:30 UTC 822.6 35.5 MB/s 262 53.3 MB/s Providence, UT, United States Report
2 VPS Nodes 2013-03-16 17:38:51 UTC 687.3 34.5 MB/s 1475 16.5 MB/s Amsterdam, 07, Netherlands N/A
2 VPS Nodes 2013-03-16 15:56:52 UTC 690.3 33.0 MB/s 1633 17.2 MB/s Amsterdam, 07, Netherlands N/A
1 VPS Node 2013-02-09 03:43:47 UTC 696.9 78.9 MB/s 1863 30.5 MB/s Providence, UT, United States Report
2 VPS Nodes 2013-01-01 16:24:21 UTC 782.2 92.2 MB/s 1859 45.4 MB/s Providence, UT, United States Report
3 VPS Nodes 2012-12-06 01:59:41 UTC 531.0 87.7 MB/s 1816 14.0 MB/s Tualatin, OR, United States N/A
1 VPS Node 2012-12-06 01:56:14 UTC 671.7 60.3 MB/s 2056 41.4 MB/s Providence, UT, United States N/A
4 VPS Nodes 2012-10-24 00:42:38 UTC 442.2 81.6 MB/s 950 17.6 MB/s London, H9, United Kingdom N/A
2 VPS Nodes 2012-10-24 00:24:26 UTC 473.5 69.3 MB/s 725 17.4 MB/s London, H9, United Kingdom N/A
1 VPS Node 2012-10-24 00:19:32 UTC 479.7 33.9 MB/s 1874 9.0 MB/s Manchester, I2, United Kingdom N/A
1 VPS Node 2012-08-12 15:26:27 UTC 697.9 67.6 MB/s 1480 18.1 MB/s London, H9, United Kingdom Report
7 VPS Nodes 2012-07-03 09:00:45 UTC 943.9 78.3 MB/s - 65.4 MB/s Singapore, 00, Singapore Report
5 VPS Nodes 2012-07-03 07:35:56 UTC 953.2 68.6 MB/s - 74.1 MB/s Singapore, 00, Singapore Report
4 VPS Nodes 2012-07-03 06:27:53 UTC 740.9 92.5 MB/s - 78.1 MB/s Singapore, 00, Singapore Report
6 VPS Nodes 2012-07-03 04:16:34 UTC 947.2 72.9 MB/s - 53.8 MB/s Singapore, 00, Singapore Report
3 VPS Nodes 2012-07-03 02:59:30 UTC 741.2 78.2 MB/s - 75.2 MB/s Singapore, 00, Singapore Report
12 VPS Nodes 2012-07-03 01:38:45 UTC 1145.0 91.8 MB/s - 58.8 MB/s Singapore, 00, Singapore Report
17 VPS Nodes 2012-07-03 00:38:12 UTC 1314.2 93.2 MB/s - 44.2 MB/s Singapore, 00, Singapore Report
2 VPS Nodes 2012-07-02 08:24:14 UTC 776.5 - - - Singapore, 00, Singapore Report
1 VPS Node 2012-07-02 07:21:54 UTC 770.8 - - - Singapore, 00, Singapore Report
17 Locations
Sydney, NSW, Australia
Singapore, Singapore
New Delhi, India
Tokyo, Japan
San Jose, CA, USA
Dallas, TX, USA
Salt Lake City, UT, USA
Chicago, IL, USA
Atlanta, GA, USA
Washington, DC, USA
Montreal, Canada
Manchester, England, UK
London, England, UK
Paris, France
Netherlands
Amsterdam, Netherlands
Frankfurt, Germany
Whois
Domain Created: 2 April, 1997

IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.

Monitored for Uptime (average location uptime)
5 months 90.52332%
Downtime When Location down
5 months (12481056 sec) Now London, England, UK
5 minutes (292 sec) 2013-05-19 09:37:42 UTC Guadalajara, Mexico
about 1 hour (3646 sec) 2013-05-16 02:59:48 UTC Dallas, TX, USA
1 minute (53 sec) 2013-05-14 06:11:19 UTC Dallas, TX, USA
2 minutes (107 sec) 2013-05-13 12:58:47 UTC Sao Paulo, Brazil
1 minute (70 sec) 2013-05-13 06:20:05 UTC Sao Paulo, Brazil
10 minutes (571 sec) 2013-05-11 18:57:38 UTC Washington, DC, USA
8 minutes (450 sec) 2013-05-11 17:22:29 UTC Washington, DC, USA
1 minute (68 sec) 2013-05-10 13:28:14 UTC Frankfurt, Germany
1 minute (62 sec) 2013-05-10 13:16:36 UTC Manchester, England, UK
about 10 hours (37247 sec) 2013-05-08 18:21:59 UTC Tokyo, Japan
5 months (12812023 sec) 2012-12-11 08:13:26 UTC Tokyo, Japan
1 minute (87 sec) 2013-05-06 05:04:08 UTC Singapore, Singapore
1 minute (76 sec) 2013-05-04 12:40:12 UTC Sao Paulo, Brazil
1 minute (60 sec) 2013-05-03 05:39:07 UTC Salt Lake City, UT, USA
9 minutes (541 sec) 2013-05-02 07:50:52 UTC Sao Paulo, Brazil
about 4 hours (14118 sec) 2013-04-30 08:39:10 UTC Amsterdam, Netherlands
1 minute (52 sec) 2013-04-30 08:11:02 UTC Amsterdam, Netherlands
2 minutes (96 sec) 2013-04-29 03:59:16 UTC Melbourne, VIC, Australia
27 minutes (1623 sec) 2013-04-28 19:11:39 UTC Guadalajara, Mexico
21 minutes (1258 sec) 2013-04-27 03:59:48 UTC Guadalajara, Mexico
12 minutes (712 sec) 2013-04-26 04:11:02 UTC Dallas, TX, USA
about 1 hour (4422 sec) 2013-04-26 01:56:49 UTC Dallas, TX, USA
3 minutes (179 sec) 2013-04-25 07:17:06 UTC Seattle, WA, USA
3 minutes (195 sec) 2013-04-25 06:50:01 UTC Paris, France
3 minutes (157 sec) 2013-04-25 06:41:39 UTC Paris, France
less than a minute (9 sec) 2013-04-25 06:39:00 UTC Paris, France
2 minutes (126 sec) 2013-04-25 06:33:39 UTC Paris, France
less than a minute (22 sec) 2013-04-25 06:31:59 UTC Paris, France
1 minute (64 sec) 2013-04-25 06:27:55 UTC Paris, France
1 minute (51 sec) 2013-04-25 06:25:38 UTC Paris, France
12 minutes (706 sec) 2013-04-24 23:42:12 UTC Dallas, TX, USA
19 minutes (1156 sec) 2013-04-22 20:02:32 UTC Salt Lake City, UT, USA
4 minutes (240 sec) 2013-04-20 21:46:45 UTC New Delhi, India
1 minute (70 sec) 2013-04-18 11:25:45 UTC Seattle, WA, USA
11 minutes (671 sec) 2013-04-17 17:19:50 UTC Sao Paulo, Brazil
2 minutes (103 sec) 2013-04-14 07:30:42 UTC Sao Paulo, Brazil
12 minutes (744 sec) 2013-04-10 17:03:07 UTC Washington, DC, USA
16 minutes (961 sec) 2013-04-10 13:28:52 UTC New Delhi, India
25 minutes (1518 sec) 2013-04-10 13:02:57 UTC New Delhi, India
about 3 hours (12028 sec) 2013-04-06 16:59:18 UTC Atlanta, GA, USA
2 minutes (105 sec) 2013-04-05 17:10:49 UTC Sao Paulo, Brazil
6 minutes (366 sec) 2013-04-05 01:58:44 UTC New Delhi, India
1 minute (85 sec) 2013-04-04 17:21:40 UTC Washington, DC, USA
1 minute (62 sec) 2013-03-31 12:22:56 UTC New Delhi, India
less than a minute (12 sec) 2013-03-31 12:21:46 UTC New Delhi, India
6 minutes (332 sec) 2013-03-29 14:01:24 UTC New Delhi, India
10 minutes (594 sec) 2013-03-28 04:41:51 UTC New Delhi, India
7 minutes (393 sec) 2013-03-28 01:30:43 UTC Singapore, Singapore
1 minute (82 sec) 2013-03-27 23:21:32 UTC New Delhi, India
8 minutes (454 sec) 2013-03-27 21:01:46 UTC Melbourne, VIC, Australia
1 minute (51 sec) 2013-03-27 19:26:05 UTC Melbourne, VIC, Australia
17 minutes (993 sec) 2013-03-27 06:21:37 UTC New Delhi, India
less than a minute (24 sec) 2013-03-24 15:30:41 UTC Paris, France
6 minutes (385 sec) 2013-03-23 07:26:37 UTC New Delhi, India
about 1 hour (4689 sec) 2013-03-23 06:07:30 UTC New Delhi, India
6 minutes (381 sec) 2013-03-19 17:36:58 UTC Chicago, IL, USA
about 3 hours (11627 sec) 2013-03-18 11:49:00 UTC Chicago, IL, USA
2 minutes (107 sec) 2013-03-18 11:45:23 UTC Chicago, IL, USA
1 minute (42 sec) 2013-03-18 11:43:39 UTC Chicago, IL, USA
about 1 hour (3560 sec) 2013-03-18 10:43:02 UTC Chicago, IL, USA
1 minute (82 sec) 2013-03-16 18:33:04 UTC Manchester, England, UK
1 minute (66 sec) 2013-03-16 17:36:01 UTC Sao Paulo, Brazil
1 minute (57 sec) 2013-03-16 05:49:16 UTC Atlanta, GA, USA
less than a minute (21 sec) 2013-03-16 01:29:54 UTC Melbourne, VIC, Australia
2 minutes (98 sec) 2013-03-16 01:23:41 UTC Melbourne, VIC, Australia
7 minutes (421 sec) 2013-03-15 17:24:05 UTC Manchester, England, UK
less than a minute (17 sec) 2013-03-14 20:22:49 UTC Singapore, Singapore
2 minutes (93 sec) 2013-03-13 07:39:26 UTC New Delhi, India
4 minutes (250 sec) 2013-03-13 00:26:38 UTC Washington, DC, USA
6 minutes (353 sec) 2013-03-12 10:46:04 UTC New Delhi, India
3 minutes (197 sec) 2013-03-12 08:33:03 UTC Paris, France
1 minute (39 sec) 2013-03-12 08:31:34 UTC Paris, France
1 minute (60 sec) 2013-03-12 08:21:02 UTC Paris, France
2 minutes (122 sec) 2013-03-12 08:17:01 UTC Paris, France
2 minutes (108 sec) 2013-03-12 08:14:13 UTC Paris, France
1 minute (70 sec) 2013-03-12 08:12:13 UTC Paris, France
2 minutes (90 sec) 2013-03-12 08:08:32 UTC Paris, France
5 minutes (307 sec) 2013-03-10 01:58:33 UTC Washington, DC, USA
2 minutes (94 sec) 2013-03-09 12:04:14 UTC Frankfurt, Germany
7 minutes (443 sec) 2013-03-09 11:55:54 UTC Frankfurt, Germany
6 minutes (346 sec) 2013-03-09 11:48:36 UTC Frankfurt, Germany
2 minutes (108 sec) 2013-03-09 03:37:26 UTC Chicago, IL, USA
1 minute (51 sec) 2013-03-08 18:50:31 UTC Sao Paulo, Brazil
1 minute (71 sec) 2013-03-08 16:40:18 UTC Sao Paulo, Brazil
41 minutes (2440 sec) 2013-03-08 03:10:37 UTC Atlanta, GA, USA
about 1 hour (3262 sec) 2013-03-04 12:01:24 UTC Salt Lake City, UT, USA
1 minute (46 sec) 2013-03-02 17:40:38 UTC Melbourne, VIC, Australia
1 minute (57 sec) 2013-03-02 17:19:05 UTC Melbourne, VIC, Australia
18 minutes (1073 sec) 2013-03-01 11:34:57 UTC New Delhi, India
4 minutes (213 sec) 2013-03-01 07:20:10 UTC Chicago, IL, USA
about 1 hour (5105 sec) 2013-02-27 17:52:47 UTC New Delhi, India
about 2 hours (6583 sec) 2013-02-27 15:57:36 UTC New Delhi, India
21 minutes (1276 sec) 2013-02-27 14:53:15 UTC New Delhi, India
about 3 hours (10239 sec) 2013-02-27 11:34:09 UTC New Delhi, India
9 minutes (524 sec) 2013-02-27 10:38:28 UTC New Delhi, India
30 minutes (1788 sec) 2013-02-27 09:23:56 UTC New Delhi, India
1 minute (89 sec) 2013-02-27 09:07:38 UTC Singapore, Singapore
5 minutes (281 sec) 2013-02-27 08:53:39 UTC Singapore, Singapore
about 2 hours (5565 sec) 2013-02-26 15:29:12 UTC Frankfurt, Germany
12 minutes (730 sec) 2013-02-26 09:07:54 UTC Seattle, WA, USA
1 minute (67 sec) 2013-02-26 01:10:18 UTC Sao Paulo, Brazil
2 minutes (104 sec) 2013-02-25 23:57:07 UTC Atlanta, GA, USA
18 minutes (1084 sec) 2013-02-25 18:03:05 UTC Seattle, WA, USA
27 minutes (1612 sec) 2013-02-25 13:03:16 UTC Seattle, WA, USA
2 minutes (100 sec) 2013-02-25 12:31:08 UTC Montreal, Canada
2 minutes (123 sec) 2013-02-25 12:27:08 UTC Montreal, Canada
2 minutes (92 sec) 2013-02-25 12:25:00 UTC Montreal, Canada
2 minutes (90 sec) 2013-02-25 12:23:00 UTC Montreal, Canada
4 minutes (228 sec) 2013-02-23 16:19:40 UTC Guadalajara, Mexico
1 minute (80 sec) 2013-02-23 00:05:02 UTC Guadalajara, Mexico
less than a minute (27 sec) 2013-02-22 16:57:20 UTC Guadalajara, Mexico
1 minute (53 sec) 2013-02-22 12:08:18 UTC Guadalajara, Mexico
1 minute (37 sec) 2013-02-21 17:58:02 UTC Guadalajara, Mexico
about 1 hour (3103 sec) 2013-02-21 16:56:02 UTC Chicago, IL, USA
3 minutes (160 sec) 2013-02-19 07:28:14 UTC Manchester, England, UK
2 minutes (136 sec) 2013-02-19 07:24:14 UTC Manchester, England, UK
1 minute (36 sec) 2013-02-19 07:22:53 UTC Manchester, England, UK
5 minutes (281 sec) 2013-02-18 14:40:31 UTC Dallas, TX, USA
6 minutes (381 sec) 2013-02-18 06:50:53 UTC Sao Paulo, Brazil
about 1 hour (3646 sec) 2013-02-17 21:25:28 UTC Salt Lake City, UT, USA
about 2 hours (5591 sec) 2013-02-17 19:31:05 UTC Salt Lake City, UT, USA
less than a minute (13 sec) 2013-02-17 06:12:36 UTC Montreal, Canada
1 minute (33 sec) 2013-02-17 06:10:04 UTC Montreal, Canada
4 minutes (240 sec) 2013-02-17 06:05:04 UTC Montreal, Canada
less than a minute (10 sec) 2013-02-17 06:04:22 UTC Montreal, Canada
2 minutes (106 sec) 2013-02-17 06:02:22 UTC Montreal, Canada
less than a minute (16 sec) 2013-02-17 06:01:22 UTC Montreal, Canada
1 minute (76 sec) 2013-02-17 05:58:21 UTC Montreal, Canada
5 minutes (271 sec) 2013-02-17 05:53:02 UTC Montreal, Canada
4 minutes (242 sec) 2013-02-17 05:48:20 UTC Montreal, Canada
less than a minute (6 sec) 2013-02-17 05:48:02 UTC Montreal, Canada
1 minute (70 sec) 2013-02-17 03:03:04 UTC Montreal, Canada
about 7 hours (24611 sec) 2013-02-16 16:36:58 UTC New Delhi, India
2 minutes (132 sec) 2013-02-16 16:34:16 UTC New Delhi, India
1 minute (59 sec) 2013-02-16 13:58:45 UTC Montreal, Canada
2 minutes (104 sec) 2013-02-16 13:56:58 UTC Montreal, Canada
1 minute (89 sec) 2013-02-16 12:04:45 UTC Frankfurt, Germany
4 minutes (222 sec) 2013-02-16 09:32:19 UTC Montreal, Canada
1 minute (46 sec) 2013-02-15 18:36:46 UTC Washington, DC, USA
less than a minute (27 sec) 2013-02-15 18:35:47 UTC Washington, DC, USA
1 minute (76 sec) 2013-02-13 02:45:00 UTC Montreal, Canada
1 minute (65 sec) 2013-02-13 02:43:08 UTC Montreal, Canada
about 4 hours (12971 sec) 2013-02-12 20:42:46 UTC Salt Lake City, UT, USA
6 minutes (362 sec) 2013-02-11 16:09:36 UTC Frankfurt, Germany
4 minutes (234 sec) 2013-02-11 16:05:02 UTC Frankfurt, Germany
3 minutes (153 sec) 2013-02-11 16:01:36 UTC Frankfurt, Germany
5 minutes (300 sec) 2013-02-11 15:55:29 UTC Frankfurt, Germany
3 minutes (178 sec) 2013-02-11 12:46:00 UTC San Jose, CA, USA
1 minute (53 sec) 2013-02-11 12:44:07 UTC San Jose, CA, USA
3 minutes (197 sec) 2013-02-11 12:35:59 UTC San Jose, CA, USA
3 minutes (150 sec) 2013-02-11 12:22:30 UTC San Jose, CA, USA
1 minute (55 sec) 2013-02-11 11:54:02 UTC San Jose, CA, USA
1 minute (67 sec) 2013-02-11 11:51:55 UTC San Jose, CA, USA
1 minute (88 sec) 2013-02-11 07:29:21 UTC New Delhi, India
about 2 hours (5394 sec) 2013-02-11 05:12:39 UTC Guadalajara, Mexico
2 minutes (101 sec) 2013-02-09 18:32:30 UTC Amsterdam, Netherlands
1 minute (51 sec) 2013-02-09 00:21:04 UTC Paris, France
4 minutes (260 sec) 2013-02-09 00:15:44 UTC Paris, France
3 minutes (178 sec) 2013-02-08 17:29:17 UTC Dallas, TX, USA
21 minutes (1265 sec) 2013-02-08 17:04:14 UTC Dallas, TX, USA
6 minutes (350 sec) 2013-02-06 16:35:07 UTC Amsterdam, Netherlands
2 minutes (121 sec) 2013-02-04 19:23:29 UTC Frankfurt, Germany
20 minutes (1186 sec) 2013-02-04 18:46:33 UTC Frankfurt, Germany
about 1 hour (3156 sec) 2013-02-04 15:23:38 UTC Salt Lake City, UT, USA
2 minutes (112 sec) 2013-02-02 14:41:40 UTC Melbourne, VIC, Australia
7 minutes (399 sec) 2013-02-02 14:19:37 UTC Melbourne, VIC, Australia
3 minutes (180 sec) 2013-02-02 13:54:13 UTC Melbourne, VIC, Australia
7 minutes (407 sec) 2013-01-30 21:07:04 UTC Manchester, England, UK
26 minutes (1537 sec) 2013-01-30 04:55:34 UTC Montreal, Canada
7 minutes (444 sec) 2013-01-30 04:24:54 UTC Chicago, IL, USA
1 minute (87 sec) 2013-01-25 09:44:36 UTC Salt Lake City, UT, USA
6 minutes (389 sec) 2013-01-23 23:14:16 UTC San Jose, CA, USA
15 minutes (911 sec) 2013-01-23 22:09:09 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-23 22:03:09 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-23 21:57:08 UTC San Jose, CA, USA
2 minutes (92 sec) 2013-01-23 21:51:25 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-23 21:46:07 UTC San Jose, CA, USA
2 minutes (110 sec) 2013-01-23 21:40:06 UTC San Jose, CA, USA
2 minutes (109 sec) 2013-01-23 21:33:06 UTC San Jose, CA, USA
2 minutes (103 sec) 2013-01-23 21:27:05 UTC San Jose, CA, USA
2 minutes (136 sec) 2013-01-23 21:20:28 UTC San Jose, CA, USA
2 minutes (103 sec) 2013-01-23 21:15:04 UTC San Jose, CA, USA
1 minute (88 sec) 2013-01-23 21:09:21 UTC San Jose, CA, USA
2 minutes (99 sec) 2013-01-23 21:02:03 UTC San Jose, CA, USA
2 minutes (104 sec) 2013-01-23 20:50:01 UTC San Jose, CA, USA
2 minutes (142 sec) 2013-01-23 20:43:18 UTC San Jose, CA, USA
2 minutes (135 sec) 2013-01-23 20:35:18 UTC San Jose, CA, USA
2 minutes (142 sec) 2013-01-23 20:28:17 UTC San Jose, CA, USA
2 minutes (120 sec) 2013-01-23 20:21:16 UTC San Jose, CA, USA
2 minutes (124 sec) 2013-01-23 20:14:58 UTC San Jose, CA, USA
2 minutes (109 sec) 2013-01-23 20:08:57 UTC San Jose, CA, USA
2 minutes (147 sec) 2013-01-23 20:02:14 UTC San Jose, CA, USA
2 minutes (132 sec) 2013-01-23 19:54:13 UTC San Jose, CA, USA
3 minutes (177 sec) 2013-01-23 19:47:13 UTC San Jose, CA, USA
2 minutes (138 sec) 2013-01-23 19:39:54 UTC San Jose, CA, USA
3 minutes (157 sec) 2013-01-23 19:32:11 UTC San Jose, CA, USA
3 minutes (171 sec) 2013-01-23 19:23:17 UTC San Jose, CA, USA
2 minutes (140 sec) 2013-01-23 19:17:10 UTC San Jose, CA, USA
2 minutes (142 sec) 2013-01-23 19:09:09 UTC San Jose, CA, USA
2 minutes (121 sec) 2013-01-23 19:03:08 UTC San Jose, CA, USA
3 minutes (172 sec) 2013-01-23 18:56:08 UTC San Jose, CA, USA
3 minutes (166 sec) 2013-01-23 18:47:07 UTC San Jose, CA, USA
2 minutes (145 sec) 2013-01-23 18:40:53 UTC San Jose, CA, USA
2 minutes (147 sec) 2013-01-23 18:33:05 UTC San Jose, CA, USA
2 minutes (135 sec) 2013-01-23 18:26:47 UTC San Jose, CA, USA
2 minutes (127 sec) 2013-01-23 18:20:04 UTC San Jose, CA, USA
2 minutes (139 sec) 2013-01-23 18:11:46 UTC San Jose, CA, USA
3 minutes (161 sec) 2013-01-23 18:05:03 UTC San Jose, CA, USA
2 minutes (137 sec) 2013-01-23 17:59:02 UTC San Jose, CA, USA
2 minutes (130 sec) 2013-01-23 17:49:43 UTC San Jose, CA, USA
13 minutes (779 sec) 2013-01-21 04:17:25 UTC Dallas, TX, USA
2 minutes (94 sec) 2013-01-19 22:03:47 UTC New Delhi, India
about 2 hours (5967 sec) 2013-01-19 08:44:07 UTC San Jose, CA, USA
2 minutes (114 sec) 2013-01-19 08:41:06 UTC San Jose, CA, USA
6 minutes (378 sec) 2013-01-19 08:33:05 UTC San Jose, CA, USA
1 minute (62 sec) 2013-01-19 08:29:02 UTC San Jose, CA, USA
24 minutes (1452 sec) 2013-01-19 07:57:04 UTC San Jose, CA, USA
1 minute (64 sec) 2013-01-19 07:55:04 UTC San Jose, CA, USA
12 minutes (721 sec) 2013-01-19 07:21:55 UTC San Jose, CA, USA
1 minute (63 sec) 2013-01-19 07:12:57 UTC San Jose, CA, USA
1 minute (88 sec) 2013-01-19 07:06:57 UTC San Jose, CA, USA
2 minutes (136 sec) 2013-01-19 06:54:52 UTC San Jose, CA, USA
3 minutes (196 sec) 2013-01-19 06:45:51 UTC San Jose, CA, USA
1 minute (85 sec) 2013-01-19 06:39:51 UTC San Jose, CA, USA
4 minutes (266 sec) 2013-01-19 06:30:53 UTC San Jose, CA, USA
2 minutes (124 sec) 2013-01-19 06:24:49 UTC San Jose, CA, USA
1 minute (57 sec) 2013-01-19 06:19:52 UTC San Jose, CA, USA
1 minute (57 sec) 2013-01-19 05:59:50 UTC San Jose, CA, USA
2 minutes (111 sec) 2013-01-19 05:51:46 UTC San Jose, CA, USA
2 minutes (125 sec) 2013-01-19 05:44:45 UTC San Jose, CA, USA
2 minutes (140 sec) 2013-01-19 05:35:44 UTC San Jose, CA, USA
2 minutes (140 sec) 2013-01-19 05:29:44 UTC San Jose, CA, USA
2 minutes (149 sec) 2013-01-19 05:22:43 UTC San Jose, CA, USA
2 minutes (126 sec) 2013-01-19 05:13:42 UTC San Jose, CA, USA
3 minutes (155 sec) 2013-01-19 05:02:41 UTC San Jose, CA, USA
2 minutes (105 sec) 2013-01-19 04:56:44 UTC San Jose, CA, USA
2 minutes (120 sec) 2013-01-18 01:09:48 UTC New Delhi, India
about 1 hour (3769 sec) 2013-01-17 23:29:35 UTC New Delhi, India
14 minutes (858 sec) 2013-01-17 23:11:37 UTC New Delhi, India
6 minutes (331 sec) 2013-01-17 22:34:33 UTC New Delhi, India
8 minutes (481 sec) 2013-01-15 23:01:32 UTC Paris, France
about 1 hour (3199 sec) 2013-01-14 11:23:52 UTC Amsterdam, Netherlands
1 minute (60 sec) 2013-01-13 09:26:31 UTC Manchester, England, UK
38 minutes (2295 sec) 2013-01-11 10:52:18 UTC San Jose, CA, USA
1 minute (76 sec) 2013-01-11 10:47:18 UTC San Jose, CA, USA
2 minutes (90 sec) 2013-01-11 10:42:17 UTC San Jose, CA, USA
2 minutes (114 sec) 2013-01-11 10:36:28 UTC San Jose, CA, USA
2 minutes (90 sec) 2013-01-11 10:31:16 UTC San Jose, CA, USA
1 minute (75 sec) 2013-01-11 10:27:16 UTC San Jose, CA, USA
2 minutes (100 sec) 2013-01-11 10:21:26 UTC San Jose, CA, USA
2 minutes (108 sec) 2013-01-11 10:16:26 UTC San Jose, CA, USA
1 minute (65 sec) 2013-01-11 10:12:14 UTC San Jose, CA, USA
1 minute (75 sec) 2013-01-11 10:07:14 UTC San Jose, CA, USA
2 minutes (100 sec) 2013-01-11 10:02:13 UTC San Jose, CA, USA
2 minutes (126 sec) 2013-01-11 09:56:12 UTC San Jose, CA, USA
1 minute (69 sec) 2013-01-11 09:52:23 UTC San Jose, CA, USA
2 minutes (93 sec) 2013-01-11 09:46:23 UTC San Jose, CA, USA
2 minutes (109 sec) 2013-01-11 09:41:22 UTC San Jose, CA, USA
1 minute (55 sec) 2013-01-11 09:36:10 UTC San Jose, CA, USA
1 minute (56 sec) 2013-01-11 09:31:10 UTC San Jose, CA, USA
1 minute (60 sec) 2013-01-11 09:26:21 UTC San Jose, CA, USA
1 minute (65 sec) 2013-01-11 09:17:08 UTC San Jose, CA, USA
1 minute (60 sec) 2013-01-11 09:12:08 UTC San Jose, CA, USA
2 minutes (119 sec) 2013-01-11 09:06:19 UTC San Jose, CA, USA
1 minute (81 sec) 2013-01-11 08:57:07 UTC San Jose, CA, USA
1 minute (80 sec) 2013-01-11 08:49:06 UTC San Jose, CA, USA
2 minutes (120 sec) 2013-01-11 08:42:16 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-11 08:37:05 UTC San Jose, CA, USA
2 minutes (90 sec) 2013-01-11 08:32:15 UTC San Jose, CA, USA
2 minutes (149 sec) 2013-01-11 08:26:04 UTC San Jose, CA, USA
1 minute (84 sec) 2013-01-11 08:21:14 UTC San Jose, CA, USA
1 minute (88 sec) 2013-01-11 08:16:14 UTC San Jose, CA, USA
1 minute (85 sec) 2013-01-11 08:11:02 UTC San Jose, CA, USA
1 minute (70 sec) 2013-01-11 08:06:02 UTC San Jose, CA, USA
2 minutes (91 sec) 2013-01-11 08:01:01 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-11 07:56:01 UTC San Jose, CA, USA
2 minutes (109 sec) 2013-01-11 07:50:11 UTC San Jose, CA, USA
2 minutes (95 sec) 2013-01-11 07:44:59 UTC San Jose, CA, USA
2 minutes (100 sec) 2013-01-11 07:38:59 UTC San Jose, CA, USA
2 minutes (94 sec) 2013-01-11 07:33:59 UTC San Jose, CA, USA
2 minutes (96 sec) 2013-01-11 07:28:58 UTC San Jose, CA, USA
1 minute (76 sec) 2013-01-11 07:23:57 UTC San Jose, CA, USA
1 minute (86 sec) 2013-01-11 07:18:57 UTC San Jose, CA, USA
