| Plan | RAM | HDD | CPU Speed | CPU Cores | Bandwidth | Monthly Cost |
|---|---|---|---|---|---|---|
| Intel Atom 330 | 2GB | 250GB | 1.60 Ghz | 2 | 10TB | $99.00 |
| Intel Core2 Duo E7400 | 4GB | 500GB | 2.80 Ghz | 2 | 10TB | $115.00 |
| Intel Core2 Duo E8400 | 4GB | 250GB | 3.00 Ghz | 2 | 10TB | $125.00 |
| Intel Xeon E3110 | 4GB | 500GB | 3.00 Ghz | 2 | 10TB | $125.00 |
| Intel Core2 Quad Q9550 | 6GB | 500GB | 2.83 Ghz | 4 | 10TB | $145.00 |
| Intel Core i3-540 | 4GB | 500GB | 3.06 Ghz | 2 | 10TB | $149.00 |
| Intel Core2 Quad Q9650 | 8GB | 500GB | 3.00 Ghz | 4 | 10TB | $149.00 |
| Intel Xeon 3330 | 4GB | 500GB | 2.66 Ghz | 4 | 10TB | $159.00 |
| Intel Xeon 3360 | 4GB | 500GB | 2.83 Ghz | 4 | 10TB | $169.00 |
| Intel Core i5-760 | 4GB | 500GB | 2.80 Ghz | 2 | 10TB | $179.00 |
| Intel Xeon E3-1220 | 8GB | 500GB | 3.20 Ghz | 4 | 10TB | $179.00 |
| Intel Xeon E3-1230 | 8GB | 500GB | 3.20 Ghz | 4 | 10TB | $189.00 |
| Intel Xeon E3-1240 | 8GB | 500GB | 3.40 Ghz | 4 | 10TB | $199.00 |
| Intel Xeon E3-1270 | 8GB | 500GB | 3.50 Ghz | 4 | 10TB | $209.00 |
| Intel Xeon E3-1275 | 8GB | 500GB | 3.50 Ghz | 4 | 10TB | $219.00 |
| Intel Core i7-870 | 4GB | 500GB | 2.93 Ghz | 4 | 10TB | $229.00 |
| Intel Core i7-870 | 4GB | 500GB | 2.93 Ghz | 2 | 10TB | $229.00 |
| Intel Xeon 5506 | 8GB | 2TB | 2.13 Ghz | 4 | 10TB | $229.00 |
| Intel Xeon 5410 | 8GB | 4TB | 2.33 Ghz | 4 | 10TB | $229.00 |
| Intel Dual Xeon 5410 | 8GB | 4TB | 2.33 Ghz | 8 | 10TB | $239.00 |
| Intel Dual Xeon 5506 | 8GB | 2TB | 2.13 Ghz | 8 | 10TB | $249.00 |
| Intel Xeon E5504 | 4GB | 1TB | 2.00 Ghz | 4 | 10TB | $279.00 |
| Intel Xeon E5620 | 12GB | 1TB | 2.40 Ghz | 4 | 10TB | $329.00 |
| Intel Xeon E5520 | 12GB | 1TB | 2.26 Ghz | 4 | 10TB | $329.00 |
| Intel Dual Xeon 5620 | 12GB | 1TB | 2.40 Ghz | 8 | 10TB | $349.00 |
| Intel Dual Xeon 5520 | 12GB | 1TB | 2.00 Ghz | 8 | 10TB | $349.00 |
| Intel Xeon E5-2620 | 16GB | 1TB | 2.00 Ghz | 6 | 10TB | $359.00 |
| Intel Xeon E5645 | 12GB | 1TB | 2.40 Ghz | 6 | 10TB | $379.00 |
| Intel Xeon E5-2640 | 16GB | 1TB | 2.50 Ghz | 6 | 10TB | $399.00 |
| Intel Dual Xeon 5645 | 8GB | 1TB | 2.40 Ghz | 12 | 10TB | $399.00 |
| Intel Dual Xeon E5-2620 | 16GB | 1TB | 2.00 Ghz | 12 | 10TB | $429.00 |
| Intel Xeon E5-2650 | 16GB | 1TB | 2.00 Ghz | 6 | 10TB | $459.00 |
| Intel Dual Xeon E5-2640 | 16GB | 1TB | 2.50 Ghz | 12 | 10TB | $499.00 |
| Intel Xeon E5-2670 | 16GB | 1TB | 2.60 Ghz | 6 | 10TB | $559.00 |
| Intel Dual Xeon E5-2650 | 16GB | 1TB | 2.00 Ghz | 16 | 10TB | $599.00 |
| Intel Xeon E5-2690 | 16GB | 1TB | 2.90 Ghz | 6 | 10TB | $659.00 |
| Intel Dual Xeon E5-2670 | 16GB | 1TB | 2.60 Ghz | 16 | 10TB | $699.00 |
| Intel Dual Xeon E5-2690 | 16GB | 1TB | 2.90 Ghz | 16 | 10TB | $729.00 |
| Intel Quad Xeon E5-4603 | 16GB | 1TB | 2.00 Ghz | 16 | 10TB | $821.00 |
| Intel Quad Xeon E5-4607 | 16GB | 1TB | 2.20 Ghz | 24 | 10TB | $1090.00 |
| Intel Quad Xeon E5-4610 | 16GB | 1TB | 2.40 Ghz | 24 | 10TB | $1340.00 |
| Plan | CPU Cores | RAM | HDD | Monthly Cost |
|---|---|---|---|---|
| 1 vCPU | 1 | 1GB | 25GB | $50.00 |
| 2 vCPUs | 2 | 1GB | 25GB | $75.00 |
| 3 vCPUs | 3 | 1GB | 25GB | $100.00 |
| 4 vCPUs | 4 | 1GB | 25GB | $125.00 |
| 5 vCPUs | 5 | 1GB | 25GB | $150.00 |
| 6 vCPUs | 6 | 1GB | 25GB | $175.00 |
| 7 vCPUs | 7 | 1GB | 25GB | $200.00 |
| 8 vCPUs | 8 | 1GB | 25GB | $225.00 |
| 9 vCPUs | 9 | 1GB | 25GB | $250.00 |
| 10 vCPUs | 10 | 1GB | 25GB | $275.00 |
| 11 vCPUs | 11 | 1GB | 25GB | $300.00 |
| 12 vCPUs | 12 | 1GB | 25GB | $325.00 |
| 13 vCPUs | 13 | 1GB | 25GB | $350.00 |
| 14 vCPUs | 14 | 1GB | 25GB | $375.00 |
| 15 vCPUs | 15 | 1GB | 25GB | $400.00 |
| 16 vCPUs | 16 | 1GB | 25GB | $425.00 |
| Coupons | Code | Added | Expires |
|---|---|---|---|
$50 Off For Life on Dual Processor Dedi'sOrder a Dual Processor Dedicated Server & take $50 off per month for life with this code. |
SVDP ![]() |
2012-12-06T05:28:27+00:00 | 2012-12-18T10:59:59+00:00 |
$100 Off For Life on Quad Processor ServersBuy a Quad Processor Dedicated Server & take $100 off per month for life. |
SVQP ![]() |
2012-12-06T05:27:37+00:00 | 2012-12-18T10:59:59+00:00 |
Free RAID5 or RAID10Order a server with 3-4 drives & get free RAID5 or RAID10 setup. |
FHDD4 ![]() |
2012-12-06T05:26:49+00:00 | 2012-12-18T10:59:59+00:00 |
Free RAID1 or RAID0Order a server with 2 drives or more & get free RAID0 or RAID1 configuration. |
FHDD1 ![]() |
2012-12-06T05:25:53+00:00 | 2012-12-18T10:59:59+00:00 |
Triple Bandwidth For LifeTriple the bandwidth (30TB) on your Dedicated Server order for life. |
TBW1 ![]() |
2012-12-06T05:25:11+00:00 | 2012-12-18T10:59:59+00:00 |
25% Off 1st Month On Select Dedi's25% Off 1st Month on any Intel Xeon E3, E5 or 5400 series servers. |
F1M3A ![]() |
2012-12-06T05:24:15+00:00 | 2012-12-18T10:59:59+00:00 |
$49 Off First Cloud Server MonthDeploy any SingleHop Cloud Server & take $49 off the cost of the first month with this coupon. |
CLOUDINTRO ![]() |
2012-12-06T05:23:25+00:00 | 2013-01-01T10:59:59+00:00 |
50% Off Cloud ServersAnother Black Friday / Cyber Monday deal from Singlehop, take 50% off your first month with any Cloud Server. |
PC50OFF1MO ![]() |
2012-11-23T12:47:34+00:00 | 2012-11-27T10:59:59+00:00 |
50% Off Regular Dedicated ServersTake 50% off your first month with any regular Dedicated Server at Singlehop, apply during configuration. |
RO50OFF1MO ![]() |
2012-11-23T12:46:58+00:00 | 2012-11-27T10:59:59+00:00 |
50% Off Outlet Dedicated ServersTake 50% off your first month of any outlet dedicated server with Singlehop. Apply this coupon during configuration. |
SO50OFF1MO ![]() |
2012-11-23T12:46:06+00:00 | 2012-11-27T10:59:59+00:00 |
50% Off Cloud HostingGet 50% off your first month of Cloud Hosting with this SingleHop coupon code. |
BOOM ![]() |
2012-06-01T05:50:20+00:00 | 2012-11-01T10:59:59+00:00 |
| Plan | Uploaded | UnixBench | I/O | IOPS | Bandwidth | Location | Report |
|---|---|---|---|---|---|---|---|
| Intel Xeon E5620 | 2012-10-22 18:10:58 UTC | 3767.6 | 17.9 MB/s | 129 | 9.3 MB/s | Chicago, IL, United States | N/A |
| Intel Xeon E3110 | 2012-10-16 20:58:58 UTC | 920.5 | 37.7 MB/s | 1417 | 11.3 MB/s | Chicago, IL, United States | Report |
| 6 vCPUs | 2012-08-30 17:51:54 UTC | 2462.1 | 105.0 MB/s | 4921 | 81.3 MB/s | Chicago, IL, United States | Report |
| 7 vCPUs | 2012-08-30 17:47:22 UTC | 2734.0 | 95.7 MB/s | 6035 | 21.6 MB/s | Chicago, IL, United States | Report |
| 5 vCPUs | 2012-08-29 22:29:24 UTC | 2146.6 | 120.0 MB/s | 7119 | 23.6 MB/s | Chicago, IL, United States | Report |
| 4 vCPUs | 2012-08-29 21:53:19 UTC | 1821.2 | 94.5 MB/s | 3925 | 13.1 MB/s | Chicago, IL, United States | Report |
| 3 vCPUs | 2012-08-29 20:34:14 UTC | 1548.9 | 103.0 MB/s | 4340 | 25.3 MB/s | Chicago, IL, United States | Report |
| 2 vCPUs | 2012-08-29 19:40:41 UTC | 1155.9 | 117.0 MB/s | 439 | 24.1 MB/s | Chicago, IL, United States | Report |
| 1 vCPU | 2012-08-27 17:25:05 UTC | 950.8 | 119.0 MB/s | 7246 | 64.9 MB/s | Chicago, IL, United States | Report |
| 2 Locations |
|---|
| Chicago, IL, USA |
| Phoenix, AZ, USA |
| Whois |
|---|
| Domain Created: 31 December, 2004 |
IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.
| Monitored for | Uptime (average location uptime) |
|---|---|
| 6 months | 100% |
| Downtime | When | Location down |
|---|---|---|
| 1 minute (75 sec) | 2013-04-10 06:46:07 UTC | Chicago, IL, USA |
| about 1 hour (3451 sec) | 2013-03-21 15:05:05 UTC | Chicago, IL, USA |
| 1 minute (85 sec) | 2012-12-15 06:22:33 UTC | Chicago, IL, USA |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| No downtime reported yet |
| Monitored for | Uptime (any node up) | Nodes monitored |
|---|---|---|
| 6 months | 100% | Node 2, Node 1 |
| Downtime | When | Nodes down |
|---|---|---|
| 1 minute (75 sec) | 2013-04-10 06:46:07 UTC | Node 2 |
| about 1 hour (3451 sec) | 2013-03-21 15:05:05 UTC | Node 2 |
| 1 minute (85 sec) | 2012-12-15 06:22:33 UTC | Node 1 |
About ServerBear | Contact Us | Privacy Policy | © 2012 ServerBear