Plan Virtualization RAM HDD Bandwidth Monthly Cost
Linode 1GB Xen 1GB 24GB 2TB $20.00
Linode 2GB Xen 2GB 48GB 4TB $40.00
Linode 4GB Xen 4GB 96GB 8TB $80.00
Linode 8GB Xen 8GB 192GB 16TB $160.00
Linode 16GB Xen 16GB 384GB 320TB $319.95
Linode 24GB Xen 24GB 576GB 20TB $480.00
Linode 32GB Xen 32GB 768GB 20TB $640.00
Linode 40GB Xen 40GB 960GB 20TB $800.00
Plan HDD Bandwidth Monthly Cost
Linode Backup
Plan Uploaded UnixBench I/O IOPS Bandwidth Location Report
Linode 1GB 2013-06-17 08:37:57 UTC 1418.8 93.1 MB/s 9097 27.8 MB/s United Kingdom Report
Linode 1GB 2013-05-29 23:09:46 UTC 1035.9 76.7 MB/s 9968 58.1 MB/s Fremont, CA, USA Report
Linode 2GB 2013-05-29 18:03:47 UTC 849.6 21.2 MB/s 6589 16.3 MB/s London, H9, United Kingdom N/A
Linode 1GB 2013-05-29 00:11:35 UTC 153.9 49.0 MB/s 256 10.7 MB/s Dallas, TX, United States Report
Linode 4GB 2013-05-28 01:09:39 UTC 1046.0 60.8 MB/s 2865 28.7 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-05-18 14:47:08 UTC 1352.3 93.5 MB/s 9114 24.0 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-05-13 11:48:17 UTC 1884.4 71.1 MB/s 1156 15.4 MB/s Fremont, CA, USA Report
Linode 1GB 2013-05-13 11:34:31 UTC 1197.3 82.9 MB/s 3405 27.6 MB/s United Kingdom Report
Linode 1GB 2013-05-04 07:44:38 UTC 1298.5 81.4 MB/s 5922 7.8 MB/s Japan N/A
Linode 2GB 2013-04-30 17:32:17 UTC 1083.1 71.4 MB/s 115 64.6 MB/s Dallas, TX, USA N/A
Linode 8GB 2013-04-29 23:28:10 UTC 1789.0 69.7 MB/s 107 70.1 MB/s Absecon, NJ, United States Report
Linode 8GB 2013-04-29 21:59:05 UTC 1810.7 78.0 MB/s 9915 62.2 MB/s Absecon, NJ, United States N/A
Linode 2GB 2013-04-23 21:01:30 UTC 419.9 110.0 MB/s 3749 14.6 MB/s United Kingdom Report
Linode 2GB 2013-04-23 19:31:52 UTC 535.1 106.0 MB/s 2700 12.0 MB/s United Kingdom Report
Linode 2GB 2013-04-23 14:14:54 UTC 1095.7 78.3 MB/s 9534 28.4 MB/s United Kingdom Report
Linode 2GB 2013-04-23 09:06:16 UTC 1062.4 109.0 MB/s 10310 31.1 MB/s United Kingdom Report
Linode 2GB 2013-04-20 06:18:51 UTC 1527.8 117.0 MB/s 6922 77.9 MB/s Absecon, NJ, United States N/A
Linode 2GB 2013-04-15 19:42:13 UTC 1860.7 99.5 MB/s 5358 43.6 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-04-14 18:07:04 UTC 982.1 107.0 MB/s 7176 29.0 MB/s United Kingdom Report
Linode 2GB 2013-04-12 22:13:24 UTC 761.3 56.2 MB/s 101 23.7 MB/s Absecon, NJ, United States Report
Linode 4GB 2013-04-12 13:13:40 UTC 837.0 98.9 MB/s 6265 21.3 MB/s United Kingdom N/A
Linode 2GB 2013-04-12 08:04:38 UTC 2089.1 119.0 MB/s 10238 9.1 MB/s Beijing, 22, China Report
Linode 2GB 2013-04-11 22:33:24 UTC 1208.0 110.0 MB/s 4116 57.7 MB/s Absecon, NJ, United States N/A
Linode 4GB 2013-04-11 15:45:33 UTC 950.7 85.4 MB/s 2596 15.5 MB/s London, H9, United Kingdom Report
Linode 768 2013-04-08 07:58:08 UTC 1657.4 52.9 MB/s 7970 17.5 MB/s United Kingdom Report
Linode 2GB 2013-04-08 04:19:15 UTC 819.9 58.9 MB/s 882 25.0 MB/s Dallas, TX, United States Report
Linode 2GB 2013-04-07 23:02:53 UTC 1020.4 60.6 MB/s 139 26.3 MB/s London, H9, United Kingdom Report
Linode 1GB 2013-04-07 05:35:21 UTC 1757.3 101.0 MB/s 6970 73.4 MB/s Dallas, TX, USA Report
Linode 1GB 2013-04-06 23:17:00 UTC 1809.3 91.8 MB/s 1912 75.0 MB/s Fremont, CA, USA Report
Linode 1GB 2013-04-06 17:18:13 UTC 2067.0 30.9 MB/s 135 12.1 MB/s Atlanta, GA, United States Report
Linode 1GB 2013-04-06 11:19:32 UTC 1261.8 98.4 MB/s 6933 51.7 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-04-05 05:21:11 UTC 995.7 83.7 MB/s 5423 1.6 MB/s Shanghai, 23, China Report
Linode 1GB 2013-04-05 00:36:49 UTC 2515.1 88.8 MB/s 31 90.3 MB/s Fremont, CA, USA Report
Linode 1GB 2013-04-05 00:17:39 UTC 1114.0 109.0 MB/s 7357 60.6 MB/s Dallas, TX, USA Report
Linode 1GB 2013-04-03 20:40:19 UTC 1542.1 81.2 MB/s 7128 75.5 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-04-03 12:58:45 UTC 1252.2 77.5 MB/s 4801 23.4 MB/s United Kingdom N/A
Linode 1GB 2013-04-03 03:43:56 UTC 1830.6 71.2 MB/s 8108 57.3 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-04-02 18:30:06 UTC 2237.0 92.8 MB/s 6060 3.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-31 19:17:01 UTC 1788.8 98.7 MB/s 8062 80.3 MB/s Fremont, CA, USA Report
Linode 1GB 2013-03-31 02:13:03 UTC 1745.5 84.6 MB/s 9986 9.4 MB/s Japan Report
Linode 1GB 2013-03-30 02:20:48 UTC 2177.5 91.8 MB/s 388 6.1 MB/s Shanghai, 23, China Report
Linode 1GB 2013-03-29 09:21:32 UTC 1264.2 43.6 MB/s 112 - Fremont, CA, USA Report
Linode 1GB 2013-03-29 07:42:07 UTC 1281.2 45.5 MB/s 10890 - Fremont, CA, USA Report
Linode 1GB 2013-03-27 06:43:05 UTC 2028.4 99.2 MB/s 9041 64.3 MB/s Dallas, TX, USA N/A
Linode 1GB 2013-03-26 23:45:01 UTC 2482.9 44.1 MB/s 61 88.0 MB/s Fremont, CA, USA Report
Linode 2GB 2013-03-26 14:06:30 UTC 1431.2 85.6 MB/s 5865 24.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-23 19:18:54 UTC 1924.6 227.0 MB/s 556 63.2 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-23 12:31:42 UTC 1308.2 103.0 MB/s 8787 60.3 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-20 19:02:25 UTC 1418.7 81.2 MB/s 8798 15.6 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-03-20 04:31:26 UTC 646.0 65.4 MB/s 185 69.7 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-03-20 02:40:30 UTC 600.1 65.1 MB/s 20 68.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-18 23:31:32 UTC 1741.7 30.4 MB/s 5049 14.1 MB/s United Kingdom Report
Linode 1GB 2013-03-18 21:10:13 UTC 1791.2 107.0 MB/s 5884 65.7 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-17 09:27:58 UTC 1582.3 79.3 MB/s 8149 75.1 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-14 12:04:25 UTC 1331.4 88.6 MB/s 7470 7.5 MB/s London, H9, United Kingdom Report
Linode 1GB 2013-03-08 08:14:41 UTC 810.3 72.4 MB/s 42 46.3 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-03-08 05:56:35 UTC 613.1 97.7 MB/s 7746 7.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-08 03:26:19 UTC 1489.5 71.4 MB/s 7353 18.5 MB/s Fremont, CA, USA N/A
Linode 1GB 2013-03-07 20:47:47 UTC 1000.3 106.0 MB/s 1075 25.7 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-03-07 20:09:13 UTC 1298.5 71.6 MB/s 9041 66.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-07 19:16:07 UTC 1053.3 75.2 MB/s 6091 26.3 MB/s United Kingdom Report
Linode 1GB 2013-03-06 12:42:29 UTC 1305.2 85.4 MB/s 110 65.0 MB/s Dallas, TX, USA Report
Linode 1GB 2013-03-05 18:09:16 UTC 987.2 68.6 MB/s 6827 21.4 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-03-03 21:15:11 UTC 1726.9 92.1 MB/s 130 92.1 MB/s Fremont, CA, USA N/A
Linode 1GB 2013-03-01 03:23:38 UTC 1296.3 6.5 MB/s 44 68.9 MB/s Fremont, CA, USA N/A
Linode 1GB 2013-02-26 15:36:16 UTC 1189.8 86.5 MB/s 120 43.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-26 14:17:12 UTC 1194.3 108.0 MB/s 10101 46.3 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-26 12:39:04 UTC 1356.4 108.0 MB/s 10318 60.2 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-26 11:19:55 UTC 1431.4 80.9 MB/s 9104 60.4 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-25 23:32:54 UTC 1215.1 85.3 MB/s 8495 95.7 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-25 22:07:19 UTC 1332.8 67.7 MB/s 8133 74.1 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-25 20:17:02 UTC 1459.7 65.6 MB/s 9898 54.7 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-25 18:49:09 UTC 1264.5 81.0 MB/s 8574 59.9 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-25 05:56:28 UTC 967.3 45.9 MB/s 6272 7.9 MB/s Newark, NJ, United States N/A
Linode 1GB 2013-02-22 08:57:49 UTC 1347.9 106.0 MB/s 9818 35.6 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-02-21 04:47:31 UTC 1236.7 92.3 MB/s 6881 63.9 MB/s Absecon, NJ, United States Report
Linode 2GB 2013-02-09 21:42:40 UTC 582.7 102.0 MB/s 2480 15.1 MB/s Fremont, CA, USA Report
Linode 1GB 2013-02-08 10:14:53 UTC 824.3 107.0 MB/s 6413 23.7 MB/s London, H9, United Kingdom Report
Linode 1GB 2013-01-31 17:53:29 UTC 1523.9 110.0 MB/s 8862 27.4 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-01-30 05:34:01 UTC 1348.8 75.4 MB/s 9787 57.4 MB/s Fremont, CA, USA N/A
Linode 1GB 2013-01-22 19:13:12 UTC 1441.2 82.0 MB/s 7928 8.1 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-01-21 17:00:07 UTC 1337.2 31.3 MB/s 241 16.1 MB/s United Kingdom N/A
Linode 2GB 2013-01-19 05:58:53 UTC 889.4 99.2 MB/s 10404 21.1 MB/s Absecon, NJ, United States N/A
Linode 768 2013-01-18 08:35:12 UTC 764.1 51.5 MB/s 7321 25.4 MB/s Fremont, CA, USA Report
Linode 1GB 2013-01-18 01:13:07 UTC 1371.7 69.9 MB/s 7658 9.9 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-01-17 00:24:37 UTC 1287.0 69.6 MB/s 2721 23.2 MB/s Fremont, CA, USA Report
Linode 1GB 2013-01-16 22:47:00 UTC 1289.5 15.9 MB/s 184 65.1 MB/s Fremont, CA, USA Report
Linode 1536 2013-01-16 16:55:57 UTC 671.8 73.5 MB/s 8408 29.9 MB/s Newark, NJ, United States N/A
Linode 768 2013-01-15 23:57:51 UTC 1136.2 70.6 MB/s 118 58.2 MB/s Absecon, NJ, United States N/A
Linode 1GB 2013-01-15 20:28:11 UTC 1441.9 130.0 MB/s 9462 17.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2013-01-15 16:15:46 UTC 988.7 80.5 MB/s 7145 8.8 MB/s Japan Report
Linode 1GB 2013-01-07 18:45:32 UTC 1238.4 71.1 MB/s 42 92.6 MB/s Dallas, TX, USA Report
Linode 1GB 2013-01-05 12:13:00 UTC 1451.1 107.0 MB/s 10662 33.3 MB/s United Kingdom Report
Linode 1GB 2012-12-29 08:31:24 UTC 1424.2 75.0 MB/s 5731 21.8 MB/s Absecon, NJ, United States Report
Linode 1GB 2012-12-16 22:59:53 UTC 963.5 95.7 MB/s 8571 20.0 MB/s United Kingdom Report
Linode 4GB 2012-12-15 07:14:11 UTC 1306.7 89.2 MB/s 10596 25.5 MB/s Absecon, NJ, United States N/A
Linode 2GB 2012-12-12 13:29:12 UTC 941.6 58.1 MB/s 556 26.7 MB/s Absecon, NJ, United States Report
Linode 1GB 2012-12-08 01:30:03 UTC 1299.7 101.0 MB/s 10190 21.8 MB/s United Kingdom Report
Linode 1GB 2012-12-03 09:27:46 UTC 1063.9 73.2 MB/s 4668 19.5 MB/s Fremont, CA, USA Report
Linode 768 2012-11-29 04:12:40 UTC 877.9 107.0 MB/s 9242 15.5 MB/s Absecon, NJ, United States Report
Linode 1GB 2012-11-28 04:45:29 UTC 1141.7 26.2 MB/s 226 15.2 MB/s Newark, NJ, USA Report
Linode 4GB 2012-11-27 21:41:15 UTC 684.3 43.9 MB/s 4162 16.0 MB/s United Kingdom N/A
Linode 8GB 2012-11-15 16:39:46 UTC 246.3 76.8 MB/s 2913 6.3 MB/s Fremont, CA, USA Report
Linode 1GB 2012-11-12 21:44:04 UTC 1287.6 61.3 MB/s 1446 13.9 MB/s Absecon, NJ, United States Report
Linode 768 2012-11-12 14:10:46 UTC 1397.5 91.1 MB/s 8389 29.4 MB/s United Kingdom Report
Linode 1GB 2012-10-30 07:42:21 UTC 1678.4 138.0 MB/s 11536 66.3 MB/s Absecon, NJ, United States Report
Linode 1GB 2012-10-27 18:56:16 UTC 1034.8 123.0 MB/s 2737 1.4 MB/s London, H9, United Kingdom Report
Linode 1GB 2012-10-24 09:41:00 UTC 1254.0 81.5 MB/s 7879 23.2 MB/s Fremont, CA, USA Report
Linode 1GB 2012-10-17 15:10:22 UTC 979.1 57.8 MB/s 7062 22.4 MB/s Newark, NJ, United States N/A
Linode 1536 2012-10-13 10:31:24 UTC 663.1 28.0 MB/s 18 36.1 MB/s Fremont, CA, USA Report
Linode 1GB 2012-10-12 19:26:55 UTC 1282.9 106.0 MB/s 9921 22.9 MB/s United Kingdom Report
Linode 1GB 2012-10-10 22:47:05 UTC 1305.2 70.8 MB/s 9756 34.4 MB/s Dallas, TX, United States Report
Linode 2GB 2012-10-10 11:10:03 UTC 553.3 129.0 MB/s 8868 43.5 MB/s Fremont, CA, USA Report
Linode 2GB 2012-10-10 11:08:31 UTC 591.7 114.0 MB/s 9081 33.4 MB/s Fremont, CA, USA Report
Linode 1GB 2012-10-09 10:50:20 UTC 1195.4 61.0 MB/s 2158 22.6 MB/s London, H9, United Kingdom Report
Linode 8GB 2012-10-08 02:25:57 UTC 983.4 102.0 MB/s 7599 54.5 MB/s Dallas, TX, USA Report
Linode 1GB 2012-10-07 22:59:42 UTC 953.5 114.0 MB/s 6811 85.8 MB/s Dallas, TX, USA Report
Linode 2GB 2012-10-06 04:11:44 UTC 1025.0 41.5 MB/s 464 24.4 MB/s Newark, NJ, USA Report
Linode 768 2012-10-05 17:41:53 UTC 1237.2 54.4 MB/s 8323 56.4 MB/s Atlanta, GA, United States Report
Linode 1GB 2012-10-02 06:31:42 UTC 622.7 32.6 MB/s 324 13.2 MB/s Newark, NJ, USA N/A
Linode 1GB 2012-10-02 00:54:08 UTC 1351.8 75.8 MB/s 4408 65.6 MB/s Fremont, CA, USA N/A
Linode 1GB 2012-10-02 00:48:17 UTC 1081.2 103.0 MB/s 8460 55.3 MB/s Dallas, TX, USA N/A
Linode 2GB 2012-10-01 23:47:27 UTC 1179.6 69.6 MB/s 8684 35.6 MB/s Dallas, TX, USA Report
Linode 1GB 2012-10-01 14:07:47 UTC 1063.6 72.4 MB/s 6761 9.7 MB/s United Kingdom Report
Linode 1GB 2012-10-01 13:47:14 UTC 1238.0 67.8 MB/s 1130 13.0 MB/s Newark, NJ, United States Report
Linode 1GB 2012-10-01 11:52:39 UTC 1470.5 79.1 MB/s 4346 17.0 MB/s Newark, NJ, USA Report
Linode 1GB 2012-09-29 10:04:19 UTC 1149.5 84.1 MB/s 8275 44.5 MB/s Fremont, CA, USA Report
Linode 1GB 2012-09-19 14:51:53 UTC 891.6 79.2 MB/s 372 56.3 MB/s Dallas, TX, USA Report
Linode 1GB 2012-09-19 04:00:10 UTC 1031.4 73.2 MB/s 5238 16.9 MB/s Fremont, CA, USA Report
Linode 1GB 2012-09-13 00:37:48 UTC 1482.0 79.4 MB/s 133 16.0 MB/s United Kingdom Report
Linode 1GB 2012-09-12 07:13:41 UTC 1053.9 71.7 MB/s 5810 17.3 MB/s Fremont, CA, USA Report
Linode 1GB 2012-09-08 05:49:26 UTC 1254.0 81.5 MB/s 7879 23.2 MB/s Fremont, CA, USA Report
Linode 1GB 2012-09-04 04:48:36 UTC 1209.4 66.1 MB/s 3468 - Cedar Knolls, NJ, United States Report
Linode 1GB 2012-08-26 16:05:52 UTC 1408.9 103.0 MB/s 11551 32.4 MB/s United Kingdom Report
Linode 1GB 2012-08-25 17:19:11 UTC 959.6 71.1 MB/s 6702 14.7 MB/s Japan Report
Linode 1GB 2012-08-25 16:53:24 UTC 1682.1 109.0 MB/s 10761 21.9 MB/s Newark, NJ, USA Report
Linode 1GB 2012-08-17 00:37:05 UTC 1523.1 95.4 MB/s 11532 21.1 MB/s United Kingdom Report
Linode 1GB 2012-08-17 00:36:33 UTC 1621.8 96.4 MB/s 10608 15.2 MB/s Japan Report
Linode 1GB 2012-08-17 00:22:49 UTC 1599.8 99.6 MB/s 6943 74.2 MB/s Fremont, CA, USA Report
Linode 1GB 2012-08-14 11:47:39 UTC 1146.9 91.8 MB/s 5735 60.7 MB/s Dallas, TX, USA Report
Linode 1GB 2012-08-04 17:05:33 UTC 522.6 48.3 MB/s 355 17.3 MB/s Fremont, CA, USA Report
Linode 1GB 2012-07-23 16:18:32 UTC 1167.3 87.2 MB/s 6414 14.0 MB/s Newark, NJ, USA Report
Linode 1GB 2012-07-23 06:18:45 UTC 496.2 93.3 MB/s 5781 13.8 MB/s Dallas, TX, USA Report
Linode 1GB 2012-07-23 04:52:16 UTC 600.6 106.0 MB/s 5155 14.0 MB/s Dallas, TX, USA Report
Linode 1GB 2012-07-15 15:31:00 UTC 1029.9 25.8 MB/s - 62.9 MB/s Newark, NJ, United States Report
Linode 1GB 2012-07-06 22:04:08 UTC 1235.1 88.4 MB/s - 31.5 MB/s Fremont, CA, USA Report
Linode 1GB 2012-06-23 15:16:16 UTC 1068.7 - - - Shanghai, 23, China Report
Linode 768 2012-06-22 05:20:31 UTC 1334.9 - - - Dallas, TX, USA Report
Linode 1GB 2012-06-22 01:01:41 UTC 1206.1 - - - Fremont, CA, USA Report
Linode 4GB 2012-06-12 22:35:20 UTC 979.4 - - - Unknown N/A
Linode 2GB 2012-06-12 22:27:03 UTC 957.2 - - - Unknown N/A
Linode 1GB 2012-05-27 20:36:33 UTC 1004.4 - - - Unknown N/A
Linode 1536 2012-05-27 18:28:54 UTC 1300.1 - - - Unknown N/A
Linode 4GB 2012-05-27 09:41:09 UTC 1126.2 - - - Unknown N/A
Linode 2GB 2012-05-27 03:53:02 UTC 1166.6 - - - Unknown N/A
Linode 1GB 2012-05-27 02:17:38 UTC 1206.7 - - - Unknown N/A
Linode 768 2012-05-23 23:03:01 UTC 1387.8 - - - Unknown N/A
Linode 2GB 2012-05-23 22:57:06 UTC 657.3 - - - Unknown N/A
Linode 1GB 2012-05-23 22:56:14 UTC 1230.9 - - - Unknown N/A
Linode 1GB 2012-05-23 22:49:31 UTC 976.3 - - - Unknown N/A
Linode 1GB 2012-05-23 22:45:50 UTC 1415.8 - - - Unknown N/A
Linode 768 2012-05-23 22:44:21 UTC 1230.2 - - - Unknown N/A
Linode 1GB 2012-05-22 22:31:36 UTC 1000.6 - - - Unknown N/A
Linode 1GB 2012-05-22 22:21:51 UTC 1141.0 - - - Unknown N/A
6 Locations
Fremont, CA, USA
Dallas, TX, USA
Newark, NJ, USA
London, UK
Tokyo, Japan
Atlanta, GA, USA
Whois
Domain Created: 25 January, 2003

Data Centers


View Linode Data Centers in a larger map
Plan Virtualization RAM HDD Bandwidth Monthly Cost
Linode 768 Xen 768MB 30GB 300GB $29.95
Linode 1536 Xen 1.5GB 60GB 600GB $59.95

IMPORTANT! Uptime monitoring is currently in open beta and may report incorrect data. Click here for information about how it works.

Monitored for Uptime (average location uptime)
6 months 99.998%
Downtime When Location down
1 minute (54 sec) 2013-06-08 22:02:40 UTC Newark, NJ, USA
1 minute (64 sec) 2013-06-08 21:59:40 UTC Newark, NJ, USA
1 minute (80 sec) 2013-06-08 11:57:13 UTC Newark, NJ, USA
24 minutes (1453 sec) 2013-05-30 22:29:35 UTC Fremont, CA, USA
1 minute (74 sec) 2013-05-29 04:01:23 UTC Fremont, CA, USA
1 minute (42 sec) 2013-05-14 05:06:16 UTC Fremont, CA, USA
2 minutes (124 sec) 2013-05-13 14:37:27 UTC Tokyo, Japan
1 minute (56 sec) 2013-05-12 14:03:48 UTC Fremont, CA, USA
6 minutes (361 sec) 2013-04-26 18:02:47 UTC Fremont, CA, USA
5 minutes (275 sec) 2013-04-16 23:49:28 UTC Atlanta, GA, USA
about 1 hour (3188 sec) 2013-04-03 03:15:12 UTC Atlanta, GA, USA
about 1 hour (4784 sec) 2013-03-28 03:38:20 UTC Dallas, TX, USA
34 minutes (2016 sec) 2013-03-27 22:19:18 UTC London, UK
6 minutes (353 sec) 2013-02-06 08:30:30 UTC Newark, NJ, USA
4 minutes (255 sec) 2013-02-06 08:05:55 UTC Newark, NJ, USA
4 minutes (246 sec) 2013-02-02 22:43:02 UTC Fremont, CA, USA
2 minutes (130 sec) 2013-01-13 23:44:45 UTC Dallas, TX, USA
less than a minute (22 sec) 2013-01-13 23:43:25 UTC Dallas, TX, USA
2 minutes (99 sec) 2013-01-13 23:40:25 UTC Dallas, TX, USA
1 minute (79 sec) 2013-01-13 23:38:44 UTC Dallas, TX, USA
less than a minute (12 sec) 2013-01-13 23:36:31 UTC Dallas, TX, USA
3 minutes (153 sec) 2013-01-13 23:33:31 UTC Dallas, TX, USA
1 minute (68 sec) 2013-01-13 23:31:33 UTC Dallas, TX, USA
1 minute (84 sec) 2013-01-13 23:29:24 UTC Dallas, TX, USA
4 minutes (210 sec) 2013-01-13 23:25:43 UTC Dallas, TX, USA
2 minutes (137 sec) 2012-12-10 20:08:21 UTC Fremont, CA, USA
Monitored for Uptime (any node up) Nodes monitored
6 months 100% Japan Router, Japan Speedtest
Downtime When Nodes down
2 minutes (124 sec) 2013-05-13 14:37:27 UTC Japan Speedtest
Monitored for Uptime (any node up) Nodes monitored
6 months 100% Dallas Speedtest, Dallas Router
Downtime When Nodes down
about 1 hour (4784 sec) 2013-03-28 03:38:20 UTC Dallas Router
2 minutes (130 sec) 2013-01-13 23:44:45 UTC Dallas Router
less than a minute (22 sec) 2013-01-13 23:43:25 UTC Dallas Router
2 minutes (99 sec) 2013-01-13 23:40:25 UTC Dallas Router
1 minute (79 sec) 2013-01-13 23:38:44 UTC Dallas Router
less than a minute (12 sec) 2013-01-13 23:36:31 UTC Dallas Router
3 minutes (153 sec) 2013-01-13 23:33:31 UTC Dallas Router
1 minute (68 sec) 2013-01-13 23:31:33 UTC Dallas Router
1 minute (84 sec) 2013-01-13 23:29:24 UTC Dallas Router
4 minutes (210 sec) 2013-01-13 23:25:43 UTC Dallas Router
Monitored for Uptime (any node up) Nodes monitored
6 months 100% New Jersey Router, New Jersey Speedtest
Downtime When Nodes down
1 minute (54 sec) 2013-06-08 22:02:40 UTC New Jersey Router
1 minute (64 sec) 2013-06-08 21:59:40 UTC New Jersey Router
1 minute (80 sec) 2013-06-08 11:57:13 UTC New Jersey Router
6 minutes (353 sec) 2013-02-06 08:30:30 UTC New Jersey Router
4 minutes (255 sec) 2013-02-06 08:05:55 UTC New Jersey Router
Monitored for Uptime (any node up) Nodes monitored
6 months 100% London Speedtest, London Router
Downtime When Nodes down
34 minutes (2016 sec) 2013-03-27 22:19:18 UTC London Router
Monitored for Uptime (any node up) Nodes monitored
6 months 99.99% Fremont Speedtest, Fremont Router
Downtime When Nodes down
24 minutes (1453 sec) 2013-05-30 22:29:35 UTC Fremont Speedtest, Fremont Router
1 minute (74 sec) 2013-05-29 04:01:23 UTC Fremont Speedtest
1 minute (42 sec) 2013-05-14 05:06:16 UTC Fremont Speedtest, Fremont Router
1 minute (56 sec) 2013-05-12 14:03:48 UTC Fremont Speedtest
6 minutes (361 sec) 2013-04-26 18:02:47 UTC Fremont Speedtest
4 minutes (246 sec) 2013-02-02 22:43:02 UTC Fremont Router
2 minutes (137 sec) 2012-12-10 20:08:21 UTC Fremont Speedtest, Fremont Router
Monitored for Uptime (any node up) Nodes monitored
6 months 99.998% Atlanta Speedtest, Atlanta Router
Downtime When Nodes down
5 minutes (275 sec) 2013-04-16 23:49:28 UTC Atlanta Speedtest, Atlanta Router
about 1 hour (3188 sec) 2013-04-03 03:15:12 UTC Atlanta Router