| Specs | |
|---|---|
| Server Type | VPS |
| Virtualization | OpenVZ |
| HDD Type | RAID10 |
| Monthly Cost | $3.50 |
| HDD | 30GB |
| RAM | 256MB |
| CPU Cores | 4 |
| Burstable RAM | 512MB |
| Bandwidth | 300GB |
BearScore
88
out of 100
| Metric | Overall | Value |
|---|---|---|
| UnixBench | Bottom 34% | Top 2% |
| I/O Benchmark | Bottom 48% | Top 20% |
| Bandwidth Benchmark | Top 42% | Top 10% |
| HDD | Bottom 1% | Top 5% |
| RAM | Bottom 1% | Top 23% |
Loading graph...